Racer card

Kompar Xstream

Race: Czech Adventure Race 2019
Track: CZAR_2019
Category: OPEN
Order: 3
Moving time: 70 h
Standing time: 0

Racer times

Checkpoint Order Real time Split time
TA-1 - Th, 09:00:00 -
Lake bank 10 Th, 09:13:56 00:13:56
Stream estuary 11 Th, 09:58:23 00:44:27
Lake bank 10 Th, 10:25:33 00:27:10
Lake bank 11 Th, 10:41:45 00:16:12
Lake bank 10 Th, 11:25:23 00:43:38
TA-1 11 Th, 11:39:23 00:14:00
Signpost 11 Th, 12:29:17 00:49:54
Signpost 11 Th, 13:41:01 01:11:44
TA-2 11 Th, 14:50:47 01:09:46
Quarry - rock climbing, rapell, jumar 11 Th, 16:30:31 01:39:44
Pub „U Kubíčků“ 10 Th, 21:55:34 05:25:03
Path crossing 9 Th, 23:07:22 01:11:48
Ruins „Karlík“ 8 Th, 23:51:16 00:43:54
Small cross 8 Fr, 00:55:04 01:03:48
Signpost 8 Fr, 01:39:34 00:44:30
The cross at the top of the hill 8 Fr, 02:28:47 00:49:13
Lookout tower, at the bottom 7 Fr, 03:46:34 01:17:47
TA-2 7 Fr, 04:38:26 00:51:52
Lookout tower, at the top 6 Fr, 05:48:15 01:09:49
Dominant tree by the rock gate 5 Fr, 06:38:07 00:49:52
Lookout 5 Fr, 08:31:46 01:53:39
Lookout tower, at the bottom 5 Fr, 09:31:35 00:59:49
Guest hous „Rochota“ TA-OR 5 Fr, 10:23:25 00:51:50
Summer-house 5 Fr, 14:12:48 03:49:23
Under the waterfall 5 Fr, 14:54:38 00:41:50
TA-1 5 Fr, 15:42:31 00:47:53
Three crosses 5 Fr, 16:52:20 01:09:49
Lookout 4 Fr, 18:12:08 01:19:48
Lookout - cross 4 Fr, 19:39:50 01:27:42
Lookout - top 4 Fr, 20:09:48 00:29:58
Stream estuary 4 Fr, 22:37:22 02:27:34
TA-1 4 Fr, 22:57:16 00:19:54
Chapel 4 Sa, 00:42:59 01:45:43
Bend of a path 4 Sa, 02:03:05 01:20:06
Ford 4 Sa, 04:30:35 02:27:30
Peak 4 Sa, 05:10:24 00:39:49
Lookout 4 Sa, 05:40:10 00:29:46
Lookout 4 Sa, 06:43:07 01:02:57
Lookout 4 Sa, 07:25:50 00:42:43
Lookout 3 Sa, 07:59:44 00:33:54
Fence 3 Sa, 09:25:29 01:25:45
TA-1 3 Sa, 10:27:20 01:01:51
Lookout tower, at the top
Under the bridge
Quarry - Bolskros
Pier
Lookout tower, at the bottom
Corner of a meadow
Dam overflow, at the bottom
Chapel
TA-1
Overall results

Personal data

Name: Kompar Xstream