Racer card

Kolmården Adventures

Race: Czech Adventure Race 2019
Track: CZAR_2019
Category: OPEN
Order: 4
Moving time: 70 h
Standing time: 0

Racer times

Checkpoint Order Real time Split time
TA-1 - Th, 09:00:00 -
Lake bank 11 Th, 09:15:00 00:15:00
Chapel
Ruins „Karlík“ 2 Th, 21:03:28 11:48:28
Stream estuary 5 Th, 09:37:30 12:34:02
Lake bank 2 Th, 10:01:18 00:23:48
Lake bank 2 Th, 10:11:13 00:09:55
Lake bank 1 Th, 10:43:21 00:32:08
TA-1 1 Th, 10:50:35 00:07:14
Signpost 1 Th, 11:17:05 00:26:30
Signpost 1 Th, 12:17:03 00:59:58
TA-2 2 Th, 13:18:41 01:01:38
Quarry - rock climbing, rapell, jumar 2 Th, 14:50:26 01:31:45
Pub „U Kubíčků“ 2 Th, 19:27:37 04:37:11
Path crossing 3 Th, 20:21:32 00:53:55
Small cross 2 Th, 22:13:43 01:52:11
Signpost 2 Th, 22:51:10 00:37:27
The cross at the top of the hill 2 Th, 23:49:15 00:58:05
Lookout tower, at the bottom 2 Fr, 01:00:47 01:11:32
TA-2 2 Fr, 01:46:36 00:45:49
Lookout tower, at the top 2 Fr, 02:50:26 01:03:50
Dominant tree by the rock gate 2 Fr, 03:48:16 00:57:50
Lookout 2 Fr, 06:01:56 02:13:40
Lookout tower, at the bottom 2 Fr, 07:01:43 00:59:47
Guest hous „Rochota“ TA-OR 2 Fr, 07:55:35 00:53:52
Summer-house 2 Fr, 11:18:58 03:23:23
Under the waterfall 2 Fr, 11:54:53 00:35:55
TA-1 2 Fr, 13:00:43 01:05:50
Three crosses 2 Fr, 13:34:33 00:33:50
Lookout 2 Fr, 14:58:22 01:23:49
Lookout - cross 2 Fr, 16:12:08 01:13:46
Lookout - top 2 Fr, 16:44:13 00:32:05
Stream estuary 2 Fr, 18:31:44 01:47:31
TA-1 2 Fr, 18:47:40 00:15:56
Chapel 2 Fr, 20:37:23 01:49:43
Bend of a path 2 Fr, 21:37:16 00:59:53
Ford 2 Fr, 23:50:50 02:13:34
Peak 2 Sa, 01:12:34 01:21:44
Lookout 2 Sa, 01:30:33 00:17:59
Lookout 2 Sa, 02:24:24 00:53:51
Lookout 3 Sa, 03:25:00 01:00:36
Lookout
Fence
TA-1
Lookout tower, at the top
Under the bridge
Quarry - Bolskros
Pier
Lookout tower, at the bottom
Corner of a meadow
Dam overflow, at the bottom
TA-1
Overall results

Personal data

Name: Kolmården Adventures