Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: Gave up
| Checkpoint | Order | Real time | Split time |
| Start | - | Th, 06:00:00 | - |
| Egaleo | - | Th, 06:31:18 | 00:31:18 |
| Hellenic Petroleum | - | Th, 07:26:54 | 00:55:36 |
| Eleusis | - | Th, 08:10:19 | 00:43:25 |
| Loutropirgos | - | Th, 09:05:44 | 00:55:25 |
| Neraki | - | Th, 09:29:49 | 00:24:05 |
| CP1 Megara | - | Th, 10:25:17 | 00:55:28 |
| Kakia Skala | - | Th, 11:25:21 | 01:00:04 |
| RP Kineta | - | Th, 12:14:50 | 00:49:29 |
| Agioi Theodoroi | - | Th, 13:07:27 | 00:52:37 |
| Motor Oil Bridge | - | Th, 13:46:31 | 00:39:04 |
| Agios Charalampos | - | Th, 14:31:17 | 00:44:46 |
| Isthmos | - | Th, 15:10:21 | 00:39:04 |
| CP2 RP Examilia | - | Th, 16:25:23 | 01:15:02 |
| Solomos Container | - | Th, 17:29:48 | 01:04:25 |
| Due Honor Tavern | - | Th, 18:15:04 | 00:45:16 |
| Agios Vasileios | - | Th, 19:38:49 | 01:23:45 |
| Archaies Kleones | - | Th, 20:23:49 | 00:45:00 |
| CP3 RP Archaia Nemea | - | Th, 21:16:18 | 00:52:29 |
| Geobres Raisins | - | Th, 22:35:53 | 01:19:35 |
| Large Oak Tree | - | Th, 23:40:21 | 01:04:28 |
| Sterna | - | Fr, 00:46:23 | 01:06:02 |
| Agios Dimitrios - Grandma Panagiota | - | Fr, 01:46:22 | 00:59:59 |
| Karia | - | Fr, 03:29:48 | 01:43:26 |
| Water Spring | - | Fr, 05:09:31 | 01:39:43 |
| CP4 RP Nestani \"Giorgos Panos\" | - | Fr, 06:27:32 | 01:18:01 |
| Turn to Louka/Nestani | - | Fr, 08:21:32 | 01:54:00 |
| Zevgolatio | - | Fr, 09:29:18 | 01:07:46 |
| Neochori turn | - | Fr, 10:05:00 | 00:35:42 |
| CP5 RP Tegea | - | Fr, 10:54:32 | 00:49:32 |
| Kamari | - | Fr, 11:39:31 | 00:44:59 |
| Manthyrea | - | Fr, 12:06:32 | 00:27:01 |
| Alepochori | - | Fr, 13:18:32 | 01:12:00 |
| Politeia FM | - | Fr, 14:51:32 | 01:33:00 |
| Krokees Monument | - | Fr, 15:27:31 | 00:35:59 |
| Kopitas Cheese Factory | - | Fr, 16:24:30 | 00:56:59 |
| Cross Chapel | - | Fr, 17:15:35 | 00:51:05 |
| RP Voutianoi | - | Fr, 17:45:33 | 00:29:58 |
| Kokkinorrachi | - | Fr, 18:57:34 | 01:12:01 |
| CP6 RP Sparta | - | Fr, 19:33:41 | 00:36:07 |
| Kokkinorrachi | |||
| RP Voutianoi | |||
| Cross Chapel | |||
| Kopitas Cheese Factory | |||
| Krokees Monument | |||
| Politeia FM | |||
| Alepochori | |||
| Manthyrea | |||
| Kamari | |||
| CP7 RP Tegea | |||
| Neochori turn | |||
| Zevgolatio | |||
| Turn to Louka/Nestani | |||
| CP8 RP Nestani \"Giorgos Panos\" | |||
| Water Spring | |||
| Karia | |||
| Agios Dimitrios - Grandma Panagiota | |||
| Sterna | |||
| Large Oak Tree | |||
| Geobres Raisins | |||
| CP9 RP Archaia Nemea | |||
| Archaies Kleones | |||
| Agios Vasileios | |||
| Due Honor Tavern | |||
| Solomos Container | |||
| CP10 RP Examilia | |||
| Isthmos | |||
| Agios Charalampos | |||
| Motor Oil Bridge | |||
| Agioi Theodoroi | |||
| RP Kineta | |||
| Kakia Skala | |||
| CP11 Megara | |||
| Neraki | |||
| Loutropirgos | |||
| Eleusis (return) | |||
| EKO Skaramagas (return) | |||
| EKO Egaleo (return) | |||
| Finish |
| Name: | Armin Wunder |
|---|---|
| Nationality: | DE |