Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: Gave up
| Checkpoint | Order | Real time | Split time |
| Start | - | Th, 06:00:00 | - |
| Egaleo | - | Th, 06:32:03 | 00:32:03 |
| Hellenic Petroleum | - | Th, 07:28:55 | 00:56:52 |
| Eleusis | - | Th, 08:13:57 | 00:45:02 |
| Loutropirgos | - | Th, 09:10:56 | 00:56:59 |
| Neraki | - | Th, 09:36:31 | 00:25:35 |
| CP1 Megara | - | Th, 10:37:57 | 01:01:26 |
| Kakia Skala | - | Th, 11:39:27 | 01:01:30 |
| RP Kineta | - | Th, 12:34:56 | 00:55:29 |
| Agioi Theodoroi | - | Th, 13:31:57 | 00:57:01 |
| Motor Oil Bridge | - | Th, 14:15:31 | 00:43:34 |
| Agios Charalampos | - | Th, 15:00:27 | 00:44:56 |
| Isthmos | - | Th, 15:51:27 | 00:51:00 |
| CP2 RP Examilia | - | Th, 17:09:42 | 01:18:15 |
| Solomos Container | - | Th, 18:30:30 | 01:20:48 |
| Due Honor Tavern | - | Th, 19:19:58 | 00:49:28 |
| Agios Vasileios | - | Th, 20:50:00 | 01:30:02 |
| Archaies Kleones | - | Th, 21:38:00 | 00:48:00 |
| CP3 RP Archaia Nemea | - | Th, 22:30:28 | 00:52:28 |
| Geobres Raisins | - | Th, 23:51:29 | 01:21:01 |
| Large Oak Tree | - | Fr, 00:48:31 | 00:57:02 |
| Sterna | - | Fr, 01:59:04 | 01:10:33 |
| Agios Dimitrios - Grandma Panagiota | - | Fr, 03:03:30 | 01:04:26 |
| Karia | - | Fr, 05:29:04 | 02:25:34 |
| Water Spring | - | Fr, 07:21:36 | 01:52:32 |
| CP4 RP Nestani \"Giorgos Panos\" | - | Fr, 08:51:42 | 01:30:06 |
| Turn to Louka/Nestani | |||
| Zevgolatio | |||
| Neochori turn | |||
| CP5 RP Tegea | |||
| Kamari | |||
| Manthyrea | |||
| Alepochori | |||
| Politeia FM | |||
| Krokees Monument | |||
| Kopitas Cheese Factory | |||
| Cross Chapel | |||
| RP Voutianoi | |||
| Kokkinorrachi | |||
| CP6 RP Sparta | |||
| Kokkinorrachi | |||
| RP Voutianoi | |||
| Cross Chapel | |||
| Kopitas Cheese Factory | |||
| Krokees Monument | |||
| Politeia FM | |||
| Alepochori | |||
| Manthyrea | |||
| Kamari | |||
| CP7 RP Tegea | |||
| Neochori turn | |||
| Zevgolatio | |||
| Turn to Louka/Nestani | |||
| CP8 RP Nestani \"Giorgos Panos\" | |||
| Water Spring | |||
| Karia | |||
| Agios Dimitrios - Grandma Panagiota | |||
| Sterna | |||
| Large Oak Tree | |||
| Geobres Raisins | |||
| CP9 RP Archaia Nemea | |||
| Archaies Kleones | |||
| Agios Vasileios | |||
| Due Honor Tavern | |||
| Solomos Container | |||
| CP10 RP Examilia | |||
| Isthmos | |||
| Agios Charalampos | |||
| Motor Oil Bridge | |||
| Agioi Theodoroi | |||
| RP Kineta | |||
| Kakia Skala | |||
| CP11 Megara | |||
| Neraki | |||
| Loutropirgos | |||
| Eleusis (return) | |||
| EKO Skaramagas (return) | |||
| EKO Egaleo (return) | |||
| Finish |
| Name: | Jochen Steybe |
|---|---|
| Nationality: | DE |