Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: Gave up
| Checkpoint | Order | Real time | Split time |
| Start | - | Th, 06:00:00 | - |
| Egaleo | - | Th, 06:31:57 | 00:31:57 |
| Hellenic Petroleum | - | Th, 07:25:53 | 00:53:56 |
| Eleusis | - | Th, 08:06:22 | 00:40:29 |
| Loutropirgos | - | Th, 08:58:55 | 00:52:33 |
| Neraki | - | Th, 09:24:28 | 00:25:33 |
| CP1 Megara | - | Th, 10:36:24 | 01:11:56 |
| Kakia Skala | - | Th, 11:48:33 | 01:12:09 |
| RP Kineta | - | Th, 12:49:53 | 01:01:20 |
| Agioi Theodoroi | - | Th, 13:54:52 | 01:04:59 |
| Motor Oil Bridge | - | Th, 14:43:54 | 00:49:02 |
| Agios Charalampos | - | Th, 15:37:53 | 00:53:59 |
| Isthmos | - | Th, 16:24:26 | 00:46:33 |
| CP2 RP Examilia | - | Th, 17:46:56 | 01:22:30 |
| Solomos Container | - | Th, 18:52:56 | 01:06:00 |
| Due Honor Tavern | - | Th, 19:49:58 | 00:57:02 |
| Agios Vasileios | - | Th, 21:21:27 | 01:31:29 |
| Archaies Kleones | - | Th, 22:12:33 | 00:51:06 |
| CP3 RP Archaia Nemea | - | Th, 23:12:27 | 00:59:54 |
| Geobres Raisins | - | Fr, 00:33:38 | 01:21:11 |
| Large Oak Tree | - | Fr, 01:51:32 | 01:17:54 |
| Sterna | - | Fr, 03:22:58 | 01:31:26 |
| Agios Dimitrios - Grandma Panagiota | - | Fr, 04:29:10 | 01:06:12 |
| Karia | - | Fr, 06:30:45 | 02:01:35 |
| Water Spring | - | Fr, 08:41:17 | 02:10:32 |
| CP4 RP Nestani \"Giorgos Panos\" | - | Fr, 10:09:43 | 01:28:26 |
| Turn to Louka/Nestani | - | Fr, 11:48:42 | 01:38:59 |
| Zevgolatio | - | Fr, 12:12:45 | 00:24:03 |
| Neochori turn | - | Fr, 12:24:47 | 00:12:02 |
| CP5 RP Tegea | - | Fr, 12:35:16 | 00:10:29 |
| Kamari | |||
| Manthyrea | |||
| Alepochori | |||
| Politeia FM | |||
| Krokees Monument | |||
| Kopitas Cheese Factory | |||
| Cross Chapel | |||
| RP Voutianoi | |||
| Kokkinorrachi | |||
| CP6 RP Sparta | |||
| Kokkinorrachi | |||
| RP Voutianoi | |||
| Cross Chapel | |||
| Kopitas Cheese Factory | |||
| Krokees Monument | |||
| Politeia FM | |||
| Alepochori | |||
| Manthyrea | |||
| Kamari | |||
| CP7 RP Tegea | |||
| Neochori turn | |||
| Zevgolatio | |||
| Turn to Louka/Nestani | |||
| CP8 RP Nestani \"Giorgos Panos\" | |||
| Water Spring | |||
| Karia | |||
| Agios Dimitrios - Grandma Panagiota | |||
| Sterna | |||
| Large Oak Tree | |||
| Geobres Raisins | |||
| CP9 RP Archaia Nemea | |||
| Archaies Kleones | |||
| Agios Vasileios | |||
| Due Honor Tavern | |||
| Solomos Container | |||
| CP10 RP Examilia | |||
| Isthmos | |||
| Agios Charalampos | |||
| Motor Oil Bridge | |||
| Agioi Theodoroi | |||
| RP Kineta | |||
| Kakia Skala | |||
| CP11 Megara | |||
| Neraki | |||
| Loutropirgos | |||
| Eleusis (return) | |||
| EKO Skaramagas (return) | |||
| EKO Egaleo (return) | |||
| Finish |
| Name: | Francisco Javier Perez Cordoba |
|---|---|
| Nationality: | ES |