Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: Gave up
| Checkpoint | Order | Real time | Split time |
| Start | - | Th, 06:00:00 | - |
| Egaleo | - | Th, 06:31:01 | 00:31:01 |
| Hellenic Petroleum | - | Th, 07:25:02 | 00:54:01 |
| Eleusis | - | Th, 08:05:34 | 00:40:32 |
| Loutropirgos | - | Th, 08:56:29 | 00:50:55 |
| Neraki | - | Th, 09:17:33 | 00:21:04 |
| CP1 Megara | - | Th, 10:16:01 | 00:58:28 |
| Kakia Skala | - | Th, 11:16:10 | 01:00:09 |
| RP Kineta | - | Th, 12:08:30 | 00:52:20 |
| Agioi Theodoroi | - | Th, 13:08:31 | 01:00:01 |
| Motor Oil Bridge | - | Th, 13:53:31 | 00:45:00 |
| Agios Charalampos | - | Th, 14:35:34 | 00:42:03 |
| Isthmos | - | Th, 15:17:30 | 00:41:56 |
| CP2 RP Examilia | - | Th, 16:28:01 | 01:10:31 |
| Solomos Container | - | Th, 17:37:00 | 01:08:59 |
| Due Honor Tavern | - | Th, 18:25:04 | 00:48:04 |
| Agios Vasileios | - | Th, 19:55:02 | 01:29:58 |
| Archaies Kleones | - | Th, 20:43:01 | 00:47:59 |
| CP3 RP Archaia Nemea | - | Th, 21:38:35 | 00:55:34 |
| Geobres Raisins | - | Th, 23:19:03 | 01:40:28 |
| Large Oak Tree | - | Fr, 00:13:04 | 00:54:01 |
| Sterna | - | Fr, 01:31:02 | 01:17:58 |
| Agios Dimitrios - Grandma Panagiota | - | Fr, 02:16:08 | 00:45:06 |
| Karia | - | Fr, 04:15:42 | 01:59:34 |
| Water Spring | - | Fr, 06:12:39 | 01:56:57 |
| CP4 RP Nestani \"Giorgos Panos\" | - | Fr, 07:20:18 | 01:07:39 |
| Turn to Louka/Nestani | - | Fr, 08:53:09 | 01:32:51 |
| Zevgolatio | - | Fr, 10:06:36 | 01:13:27 |
| Neochori turn | - | Fr, 10:39:39 | 00:33:03 |
| CP5 RP Tegea | - | Fr, 11:36:55 | 00:57:16 |
| Kamari | - | Fr, 12:39:37 | 01:02:42 |
| Manthyrea | - | Fr, 13:22:22 | 00:42:45 |
| Alepochori | - | Fr, 18:41:45 | 05:19:23 |
| Politeia FM | - | Fr, 19:40:18 | 00:58:33 |
| Krokees Monument | - | Fr, 19:49:18 | 00:09:00 |
| Kopitas Cheese Factory | |||
| Cross Chapel | |||
| RP Voutianoi | |||
| Kokkinorrachi | |||
| CP6 RP Sparta | |||
| Kokkinorrachi | |||
| RP Voutianoi | |||
| Cross Chapel | |||
| Kopitas Cheese Factory | |||
| Krokees Monument | |||
| Politeia FM | |||
| Alepochori | |||
| Manthyrea | |||
| Kamari | |||
| CP7 RP Tegea | |||
| Neochori turn | |||
| Zevgolatio | |||
| Turn to Louka/Nestani | |||
| CP8 RP Nestani \"Giorgos Panos\" | |||
| Water Spring | |||
| Karia | |||
| Agios Dimitrios - Grandma Panagiota | |||
| Sterna | |||
| Large Oak Tree | |||
| Geobres Raisins | |||
| CP9 RP Archaia Nemea | |||
| Archaies Kleones | |||
| Agios Vasileios | |||
| Due Honor Tavern | |||
| Solomos Container | |||
| CP10 RP Examilia | |||
| Isthmos | |||
| Agios Charalampos | |||
| Motor Oil Bridge | |||
| Agioi Theodoroi | |||
| RP Kineta | |||
| Kakia Skala | |||
| CP11 Megara | |||
| Neraki | |||
| Loutropirgos | |||
| Eleusis (return) | |||
| EKO Skaramagas (return) | |||
| EKO Egaleo (return) | |||
| Finish |
| Name: | Georgios Partsinevelos |
|---|---|
| Nationality: | GR |