Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: Gave up
| Checkpoint | Order | Real time | Split time |
| Start | - | Th, 06:00:00 | - |
| Egaleo | - | Th, 06:25:59 | 00:25:59 |
| Hellenic Petroleum | - | Th, 07:11:02 | 00:45:03 |
| Eleusis | - | Th, 07:48:28 | 00:37:26 |
| Loutropirgos | - | Th, 08:37:57 | 00:49:29 |
| Neraki | - | Th, 08:58:59 | 00:21:02 |
| CP1 Megara | - | Th, 10:03:31 | 01:04:32 |
| Kakia Skala | - | Th, 11:03:28 | 00:59:57 |
| RP Kineta | - | Th, 12:00:31 | 00:57:03 |
| Agioi Theodoroi | - | Th, 13:05:08 | 01:04:37 |
| Motor Oil Bridge | - | Th, 13:53:03 | 00:47:55 |
| Agios Charalampos | - | Th, 14:41:03 | 00:48:00 |
| Isthmos | - | Th, 15:23:01 | 00:41:58 |
| CP2 RP Examilia | - | Th, 16:50:04 | 01:27:03 |
| Solomos Container | - | Th, 18:10:59 | 01:20:55 |
| Due Honor Tavern | - | Th, 19:11:03 | 01:00:04 |
| Agios Vasileios | - | Th, 20:47:00 | 01:35:57 |
| Archaies Kleones | - | Th, 21:35:05 | 00:48:05 |
| CP3 RP Archaia Nemea | - | Th, 22:33:31 | 00:58:26 |
| Geobres Raisins | - | Th, 23:57:32 | 01:24:01 |
| Large Oak Tree | - | Fr, 01:05:10 | 01:07:38 |
| Sterna | - | Fr, 02:39:34 | 01:34:24 |
| Agios Dimitrios - Grandma Panagiota | - | Fr, 03:33:33 | 00:53:59 |
| Karia | - | Fr, 05:42:49 | 02:09:16 |
| Water Spring | - | Fr, 08:23:26 | 02:40:37 |
| CP4 RP Nestani \"Giorgos Panos\" | - | Fr, 08:48:52 | 00:25:26 |
| Turn to Louka/Nestani | - | Fr, 11:42:50 | 02:53:58 |
| Zevgolatio | |||
| Neochori turn | |||
| CP5 RP Tegea | - | Fr, 12:35:19 | 00:52:29 |
| Kamari | |||
| Manthyrea | |||
| Alepochori | |||
| Politeia FM | |||
| Krokees Monument | |||
| Kopitas Cheese Factory | |||
| Cross Chapel | |||
| RP Voutianoi | |||
| Kokkinorrachi | |||
| CP6 RP Sparta | |||
| Kokkinorrachi | |||
| RP Voutianoi | |||
| Cross Chapel | |||
| Kopitas Cheese Factory | |||
| Krokees Monument | |||
| Politeia FM | |||
| Alepochori | |||
| Manthyrea | |||
| Kamari | |||
| CP7 RP Tegea | |||
| Neochori turn | |||
| Zevgolatio | |||
| Turn to Louka/Nestani | |||
| CP8 RP Nestani \"Giorgos Panos\" | |||
| Water Spring | |||
| Karia | |||
| Agios Dimitrios - Grandma Panagiota | |||
| Sterna | |||
| Large Oak Tree | |||
| Geobres Raisins | |||
| CP9 RP Archaia Nemea | |||
| Archaies Kleones | |||
| Agios Vasileios | |||
| Due Honor Tavern | |||
| Solomos Container | |||
| CP10 RP Examilia | |||
| Isthmos | |||
| Agios Charalampos | |||
| Motor Oil Bridge | |||
| Agioi Theodoroi | |||
| RP Kineta | |||
| Kakia Skala | |||
| CP11 Megara | |||
| Neraki | |||
| Loutropirgos | |||
| Eleusis (return) | |||
| EKO Skaramagas (return) | |||
| EKO Egaleo (return) | |||
| Finish |
| Name: | Giuseppe Mirenda |
|---|---|
| Nationality: | IT |