Race: Pheidippides Authentic Run 2026
Track: PAR
Category: 485 Male
Order: 3
Moving time: 38 h 23 min
Standing time: 2 h 46 min
| Checkpoint | Order | Real time | Split time |
| Start | - | Th, 06:00:00 | - |
| Egaleo | 22 | Th, 06:29:12 | 00:29:12 |
| Hellenic Petroleum | 17 | Th, 07:17:13 | 00:48:01 |
| Eleusis | 15 | Th, 07:53:12 | 00:35:59 |
| Loutropirgos | 8 | Th, 08:38:12 | 00:45:00 |
| Neraki | 5 | Th, 08:53:16 | 00:15:04 |
| CP1 Megara | 3 | Th, 09:41:12 | 00:47:56 |
| Kakia Skala | 3 | Th, 10:29:12 | 00:48:00 |
| RP Kineta | 4 | Th, 11:20:16 | 00:51:04 |
| Agioi Theodoroi | 3 | Th, 11:57:50 | 00:37:34 |
| Motor Oil Bridge | 3 | Th, 12:38:12 | 00:40:22 |
| Agios Charalampos | 3 | Th, 13:12:43 | 00:34:31 |
| Isthmos | 3 | Th, 13:45:46 | 00:33:03 |
| CP2 RP Examilia | 2 | Th, 14:48:49 | 01:03:03 |
| Solomos Container | 2 | Th, 15:47:29 | 00:58:40 |
| Due Honor Tavern | 2 | Th, 16:29:13 | 00:41:44 |
| Agios Vasileios | 2 | Th, 17:45:43 | 01:16:30 |
| Archaies Kleones | 2 | Th, 18:29:16 | 00:43:33 |
| CP3 RP Archaia Nemea | 2 | Th, 19:15:44 | 00:46:28 |
| Geobres Raisins | 4 | Th, 20:30:46 | 01:15:02 |
| Large Oak Tree | 3 | Th, 21:17:14 | 00:46:28 |
| Sterna | 2 | Th, 22:14:24 | 00:57:10 |
| Agios Dimitrios - Grandma Panagiota | 2 | Th, 22:57:45 | 00:43:21 |
| Karia | 2 | Fr, 00:24:47 | 01:27:02 |
| Water Spring | 2 | Fr, 01:42:47 | 01:18:00 |
| CP4 RP Nestani \"Giorgos Panos\" | 2 | Fr, 02:44:19 | 01:01:32 |
| Turn to Louka/Nestani | 2 | Fr, 03:47:13 | 01:02:54 |
| Zevgolatio | 2 | Fr, 05:00:42 | 01:13:29 |
| Neochori turn | 2 | Fr, 05:30:44 | 00:30:02 |
| CP5 RP Tegea | 2 | Fr, 06:15:42 | 00:44:58 |
| Kamari | 2 | Fr, 07:51:39 | 01:35:57 |
| Manthyrea | 2 | Fr, 08:14:17 | 00:22:38 |
| Alepochori | 2 | Fr, 09:12:40 | 00:58:23 |
| Politeia FM | |||
| Krokees Monument | 3 | Fr, 10:59:11 | 01:46:31 |
| Kopitas Cheese Factory | 3 | Fr, 11:39:42 | 00:40:31 |
| Cross Chapel | 3 | Fr, 12:23:09 | 00:43:27 |
| RP Voutianoi | 3 | Fr, 12:48:39 | 00:25:30 |
| Kokkinorrachi | 3 | Fr, 13:45:37 | 00:56:58 |
| CP6 RP Sparta | 3 | Fr, 14:15:43 | 00:30:06 |
| Kokkinorrachi | |||
| RP Voutianoi | |||
| Cross Chapel | |||
| Kopitas Cheese Factory | |||
| Krokees Monument | |||
| Politeia FM | |||
| Alepochori | |||
| Manthyrea | |||
| Kamari | |||
| CP7 RP Tegea | |||
| Neochori turn | |||
| Zevgolatio | |||
| Turn to Louka/Nestani | |||
| CP8 RP Nestani \"Giorgos Panos\" | |||
| Water Spring | |||
| Karia | |||
| Agios Dimitrios - Grandma Panagiota | |||
| Sterna | |||
| Large Oak Tree | |||
| Geobres Raisins | |||
| CP9 RP Archaia Nemea | |||
| Archaies Kleones | |||
| Agios Vasileios | |||
| Due Honor Tavern | |||
| Solomos Container | |||
| CP10 RP Examilia | |||
| Isthmos | |||
| Agios Charalampos | |||
| Motor Oil Bridge | |||
| Agioi Theodoroi | |||
| RP Kineta | |||
| Kakia Skala | |||
| CP11 Megara | |||
| Neraki | |||
| Loutropirgos | |||
| Eleusis (return) | |||
| EKO Skaramagas (return) | |||
| EKO Egaleo (return) | |||
| Finish |
| Name: | Joseph Faeldonia |
|---|---|
| Nationality: | PH |