Race: CZ AR 2018
Track: Wenger CZ AR
Category: OPEN
Order: 2
Moving time: 96 h
Standing time: 0
Checkpoint | Order | Real time | Split time |
Camp TA 1 | |||
Rock castle - top | 5 | We, 08:07:40 | - |
Path crossing | 3 | We, 13:08:49 | 05:01:09 |
Orienteering | |||
Path crossing | 4 | We, 08:33:37 | 19:24:48 |
Lookout | 4 | We, 08:25:37 | 23:52:00 |
Lookout - Velké panorama | 4 | We, 09:23:31 | 00:57:54 |
Lookout | 4 | We, 09:43:24 | 00:19:53 |
Ruin - church | 4 | We, 09:57:21 | 00:13:57 |
Camp TA 1 | |||
Gate | 4 | We, 10:53:13 | 00:55:52 |
Path and stream crossing | 4 | We, 11:23:07 | 00:29:54 |
Tunnel | 4 | We, 11:55:02 | 00:31:55 |
Turist signpost | 4 | We, 12:16:57 | 00:21:55 |
Chapel | 4 | We, 12:32:56 | 00:15:59 |
Lookout | 3 | We, 13:48:43 | 01:15:47 |
Camp TA 1 | |||
End of ski slope | 3 | We, 14:58:30 | 01:09:47 |
Lookout | 3 | We, 15:08:29 | 00:09:59 |
Lookout tower - top | 4 | We, 16:10:19 | 01:01:50 |
Rock castle - top | 4 | We, 16:28:15 | 00:17:56 |
Lookout | 2 | We, 17:38:03 | 01:09:48 |
Rock - top | 3 | We, 18:19:57 | 00:41:54 |
Waterfall | 4 | We, 19:49:41 | 01:29:44 |
Path crossing | |||
Lookout | 4 | We, 12:50:53 | 17:01:12 |
Lookout | 3 | We, 22:09:19 | 09:18:26 |
Lookout | 3 | We, 23:03:10 | 00:53:51 |
Cave | 2 | We, 23:55:02 | 00:51:52 |
Turist signpost | 2 | Th, 01:12:47 | 01:17:45 |
Bunker - inside | 2 | Th, 02:18:34 | 01:05:47 |
Camp TA 1 | |||
Bend of a path | 2 | Th, 05:34:03 | 03:15:29 |
Bend of a path | 2 | Th, 06:29:54 | 00:55:51 |
Turist signpost | |||
Chapel | 2 | Th, 08:09:36 | 01:39:42 |
Peak - triangulation pole | 2 | Th, 09:05:27 | 00:55:51 |
Under a bridge | 2 | Th, 09:47:22 | 00:41:55 |
TA 2 | |||
Knoll | |||
Feeding rack | |||
Corner of a fence | |||
South corner of a clearing | |||
Gully | |||
Corner of a fence | |||
Clearing | |||
Path crossing | |||
Path | |||
Tree (East) | |||
Embankment | 2 | Th, 12:00:58 | 02:13:36 |
Lookout | 2 | Th, 13:10:47 | 01:09:49 |
TA 2 | |||
Bottom of a rock, right river bank | 2 | Th, 10:01:17 | 20:50:30 |
Right river bank | 2 | Th, 18:03:33 | 08:02:16 |
Bend of a river, left bank | 2 | Th, 20:51:06 | 02:47:33 |
Small bridge | 2 | Th, 22:32:49 | 01:41:43 |
River bank | 2 | Fr, 01:18:20 | 02:45:31 |
Embankment | 2 | Fr, 01:42:16 | 00:23:56 |
River bank | 1 | Fr, 02:42:05 | 00:59:49 |
Church | 2 | Fr, 03:23:58 | 00:41:53 |
Right river bank | |||
TA 2 | |||
Statue | 2 | Fr, 08:31:06 | 05:07:08 |
Wooden gardenhouse | 2 | Fr, 09:24:58 | 00:53:52 |
Rock Top | 2 | Fr, 10:16:51 | 00:51:53 |
Lookout tower | 2 | Fr, 10:52:43 | 00:35:52 |
Lookout tower | 2 | Fr, 11:34:37 | 00:41:54 |
Camp TA 1 | |||
Camp TA 1 |
Name: | EPO/HSK Benecko |
---|