Race: Czech Adventure Race 2026
Track: CZAR
Category: Full course
Order: 3
Moving time: 75 h 59 min
Standing time: 10 h
| Checkpoint | Order | Real time | Split time |
| START -TA1 | |||
| CP 1 | |||
| CP 2 | |||
| CP 3 | |||
| CP 4 | |||
| CP 5 | |||
| CP 6 | |||
| CP 7 - TA1 | 5 | Th, 06:40:19 | - |
| CP 8 | 3 | Th, 10:51:57 | 04:11:38 |
| CP 9 | 3 | Th, 11:21:58 | 00:30:01 |
| CP 10 | 3 | Th, 12:19:11 | 00:57:13 |
| CP 11 | 4 | Th, 13:34:00 | 01:14:49 |
| CP 12 | 4 | Th, 14:10:14 | 00:36:14 |
| CP 13 TA2 | 4 | We, 15:20:00 | 01:09:46 |
| CP 14 | 4 | Th, 15:48:59 | 00:28:59 |
| CP 15 | 4 | Th, 16:35:29 | 00:46:30 |
| CP 16 | 4 | Th, 16:51:58 | 00:16:29 |
| CP 17 | 4 | Th, 17:24:58 | 00:33:00 |
| CP 18 | 4 | Th, 18:07:01 | 00:42:03 |
| CP 19 | 4 | Th, 18:54:58 | 00:47:57 |
| CP 20 TA2 | 4 | We, 19:25:00 | 00:30:02 |
| CP 21 TA1 | 4 | Fr, 02:02:31 | 06:37:31 |
| CP 22 | 4 | Fr, 04:15:41 | 02:13:10 |
| CP 23 | 4 | Fr, 06:48:42 | 02:33:01 |
| CP 24 | 4 | Fr, 07:24:40 | 00:35:58 |
| CP 26 | 4 | Fr, 07:50:12 | 00:25:32 |
| CP 26 | 4 | Fr, 08:15:49 | 00:25:37 |
| CP 27 | 4 | Fr, 09:11:10 | 00:55:21 |
| CP 28 TA2 | |||
| CP 29 | 4 | Fr, 11:24:42 | 02:13:32 |
| CP 30 | 4 | Fr, 12:29:11 | 01:04:29 |
| CP 31 | 4 | Fr, 13:44:11 | 01:15:00 |
| CP 32 | 4 | Fr, 15:03:42 | 01:19:31 |
| CP 33 | 4 | Fr, 15:59:12 | 00:55:30 |
| CP 34 | |||
| CP 35 | 4 | Fr, 17:57:45 | 01:58:33 |
| CP 36 TA1 | 4 | Fr, 19:20:13 | 01:22:28 |
| CP 37 | |||
| CP 38 | |||
| CP 39 | |||
| CP 40 | |||
| CP 41 | |||
| CP 42 | |||
| CP 43 TA1 | |||
| CP 44 | 4 | Sa, 01:50:19 | 06:30:06 |
| CP 45 | |||
| CP 46 | |||
| CP47 | |||
| CP 48 | |||
| CP 49 | |||
| CP 50 | |||
| CP 51 | |||
| CP 52 | |||
| CP 53 | |||
| CP 54 | |||
| CP 55 | |||
| CP 56 | 3 | Sa, 09:16:49 | 07:26:30 |
| CP 57 | 3 | Sa, 11:19:53 | 02:03:04 |
| CP 58 | 3 | Sa, 12:34:50 | 01:14:57 |
| CP 59 | 3 | Sa, 14:33:22 | 01:58:32 |
| CP 60 | 3 | Sa, 14:34:51 | 00:01:29 |
| CP 61 | 3 | Sa, 14:36:23 | 00:01:32 |
| CP 62 | 3 | Sa, 14:52:51 | 00:16:28 |
| CP 63 | 2 | Sa, 16:06:20 | 01:13:29 |
| CP 64 | |||
| CP 65 | |||
| CP 66 | |||
| CP 67 | |||
| CP 68 | |||
| CP 69 | |||
| CP 70 | |||
| CP 71 | |||
| CP 72 | |||
| CP 73 | |||
| FINISH TA1 |
| Name: | Klacky |
|---|---|
| Nationality: | cz |