Race: Junior ARWC 2026
Track: Day 3
Category: Staff
Order: 41
Moving time: 40 h
Standing time: 0
| Checkpoint | Order | Real time | Split time |
| Start | - | Su, 07:00:00 | - |
| TR1 | |||
| 1 | |||
| 2 | |||
| A3 | |||
| A4 | |||
| A5 | |||
| 6 | |||
| TR2 | 1 | Su, 06:35:15 | 23:35:15 |
| 7 | |||
| 8 | |||
| A9 | |||
| 10 | 2 | Su, 06:35:15 | 00:00:00 |
| TR3 | |||
| TR4 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| A15 | |||
| A16 | |||
| TR5 | 2 | Su, 07:08:00 | 00:32:45 |
| 17 | 1 | Su, 07:28:15 | 00:20:15 |
| 18 | 1 | Su, 07:39:15 | 00:11:00 |
| 19 | |||
| A20 | 1 | Su, 08:16:30 | 00:37:15 |
| A21 | 1 | Su, 08:05:45 | 23:49:15 |
| A22 | 1 | Su, 07:49:15 | 23:43:30 |
| 23 | |||
| 24 | |||
| TR6 | |||
| 1B | |||
| A2B | |||
| 3B | |||
| 4B | |||
| TR7 | |||
| 5B | |||
| TR8 | |||
| 6B | |||
| 7B | |||
| 8B | |||
| 9B | |||
| 10B | |||
| TR9 | |||
| 11B | |||
| 12B | |||
| 13B | |||
| Finish |
| Name: | OF2 |
|---|---|
| Nationality: | ca |