Race: Junior ARWC 2026
Track: Day 3
Category: U25 - H
Order: 39
Moving time: 40 h
Standing time: 0
| Checkpoint | Order | Real time | Split time |
| Start | - | Su, 07:00:00 | - |
| TR1 | |||
| 1 | 29 | Su, 08:28:30 | 01:28:30 |
| 2 | |||
| A3 | 11 | Su, 08:59:00 | 00:30:30 |
| A4 | 9 | Su, 08:59:00 | 00:00:00 |
| A5 | 10 | Su, 09:19:00 | 00:20:00 |
| 6 | |||
| TR2 | 40 | Su, 10:11:00 | 00:52:00 |
| 7 | 38 | Su, 10:31:15 | 00:20:15 |
| 8 | 38 | Su, 10:31:15 | 00:00:00 |
| A9 | 39 | Su, 10:31:15 | 00:00:00 |
| 10 | 40 | Su, 10:11:00 | 23:39:45 |
| TR3 | 38 | Su, 10:31:15 | 00:20:15 |
| TR4 | 34 | Su, 10:51:45 | 00:20:30 |
| 11 | 34 | Su, 10:51:45 | 00:00:00 |
| 12 | 39 | Su, 11:01:45 | 00:10:00 |
| 13 | |||
| 14 | 27 | Su, 11:22:00 | 00:20:15 |
| A15 | |||
| A16 | |||
| TR5 | 29 | Su, 11:43:00 | 00:21:00 |
| 17 | 28 | Su, 12:03:30 | 00:20:30 |
| 18 | 21 | Su, 12:03:30 | 00:00:00 |
| 19 | |||
| A20 | |||
| A21 | |||
| A22 | |||
| 23 | 32 | Su, 12:34:30 | 00:31:00 |
| 24 | 32 | Su, 12:34:30 | 00:00:00 |
| TR6 | 30 | Su, 12:55:00 | 00:20:30 |
| 1B | |||
| A2B | 31 | Su, 13:15:45 | 00:20:45 |
| 3B | 30 | Su, 13:26:00 | 00:10:15 |
| 4B | 31 | Su, 13:15:45 | 23:49:45 |
| TR7 | 31 | Su, 13:15:45 | 00:00:00 |
| 5B | 33 | Su, 13:15:45 | 00:00:00 |
| TR8 | 32 | Su, 13:15:45 | 00:00:00 |
| 6B | |||
| 7B | 21 | Su, 15:03:45 | 01:48:00 |
| 8B | 36 | Su, 15:13:45 | 00:10:00 |
| 9B | 26 | Su, 15:47:00 | 00:33:15 |
| 10B | |||
| TR9 | |||
| 11B | |||
| 12B | |||
| 13B | |||
| Finish |
| Name: | India |
|---|---|
| Nationality: | in |