Racer card

EPO/Sport nás baví

Race: CZ AR 2017
Track: CZ AR
Category:
Order: 19
Moving time: 104 h 33 min
Standing time: 0

Racer times

Checkpoint Order Real time Split time
Camp
CP1 1 We, 11:09:09 -
CP49 3 Fr, 06:02:49 18:53:40
CP12 3 We, 18:37:50 12:35:01
CP73
CP2 3 We, 11:19:06 16:41:16
CP66
CP3 3 We, 11:39:03 00:19:57
CP4 3 We, 11:44:01 00:04:58
CP5 3 We, 12:48:51 01:04:50
CP6
CP7
CP8
CP9
TA1 - Camp
CP11 2 We, 17:58:00 05:09:09
CP13 2 We, 19:12:45 01:14:45
CP14 3 We, 20:27:32 01:14:47
CP15
CP16
CP17
CP18
CP19
CP20
CP21 2 We, 23:31:59 03:04:27
CP22 2 Th, 00:06:57 00:34:58
CP23 2 Th, 00:46:48 00:39:51
CP24 9 Th, 01:46:32 00:59:44
CP25 5 We, 10:44:17 08:57:45
TA1 - Camp
CP27 2 Th, 04:06:13 17:21:56
CP28 2 Th, 04:46:05 00:39:52
CP29 2 Th, 05:35:54 00:49:49
CP30 7 Th, 06:17:06 00:41:12
CP31 2 Th, 07:05:41 00:48:35
CP32 2 Th, 08:10:56 01:05:15
CP33 2 Th, 08:40:26 00:29:30
TA2
CP35 3 Th, 17:00:11 08:19:45
CP36 3 Th, 18:29:52 01:29:41
CP37 3 Th, 19:14:43 00:44:51
CP38 2 Th, 19:54:42 00:39:59
CP39 3 Th, 20:14:41 00:19:59
CP40 2 Th, 22:09:14 01:54:33
CP41 2 Th, 23:09:04 00:59:50
CP42 2 Th, 23:19:03 00:09:59
CP43 2 Th, 23:44:54 00:25:51
CP44 2 Fr, 01:18:45 01:33:51
CP45 2 Fr, 02:18:30 00:59:45
CP46 2 Fr, 02:33:27 00:14:57
CP47 2 Fr, 02:58:23 00:24:56
CP48 2 Fr, 03:48:15 00:49:52
CP50
CP51
CP52
CP53
CP54 1 Fr, 12:31:41 08:43:26
CP55 1 Fr, 15:41:07 03:09:26
CP56 2 Th, 09:25:15 17:44:08
CP57 1 Fr, 18:30:38 09:05:23
CP58 2 Fr, 19:35:27 01:04:49
CP59 2 Fr, 20:35:17 00:59:50
CP60 2 Fr, 22:34:55 01:59:38
CP61 3 Sa, 00:09:38 01:34:43
TA1 - Camp
TA1 - Camp
CP64
CP65
CP67
CP68
CP69
CP70
CP71
CP72
CP74
TA1 - Camp
Overall results

Personal data

Name: EPO/Sport nás baví