Race: CZ AR 2017
Track: CZ AR
Category:
Order: 5
Moving time: 104 h 33 min
Standing time: 0
Checkpoint | Order | Real time | Split time |
Camp | |||
CP1 | 2 | We, 11:09:14 | - |
CP2 | |||
CP3 | |||
CP4 | |||
CP5 | 5 | We, 12:50:26 | 01:41:12 |
CP6 | |||
CP7 | 3 | We, 15:12:04 | 02:21:38 |
CP8 | |||
CP9 | |||
TA1 - Camp | |||
CP11 | 6 | We, 18:29:19 | 03:17:15 |
CP12 | 5 | We, 19:13:34 | 00:44:15 |
CP13 | |||
CP14 | 5 | We, 21:06:53 | 01:53:19 |
CP15 | |||
CP16 | |||
CP17 | |||
CP18 | |||
CP19 | |||
CP20 | |||
CP21 | 4 | We, 23:56:01 | 02:49:08 |
CP22 | 4 | Th, 00:26:40 | 00:30:39 |
CP23 | 4 | Th, 01:16:41 | 00:50:01 |
CP24 | 11 | Th, 02:00:13 | 00:43:32 |
CP25 | 19 | Th, 02:43:37 | 00:43:24 |
TA1 - Camp | |||
CP27 | |||
CP28 | 4 | Th, 06:12:57 | 03:29:20 |
CP29 | 5 | Th, 06:58:35 | 00:45:38 |
CP30 | 11 | Th, 08:02:35 | 01:04:00 |
CP31 | 6 | Th, 08:55:53 | 00:53:18 |
CP32 | 7 | Th, 10:48:13 | 01:52:20 |
CP33 | 6 | Th, 11:15:43 | 00:27:30 |
TA2 | |||
CP35 | 1 | We, 17:30:33 | 06:14:50 |
CP36 | 1 | We, 19:35:11 | 02:04:38 |
CP37 | 1 | We, 19:05:16 | 23:30:05 |
CP38 | |||
CP39 | 1 | Th, 18:26:40 | 23:21:24 |
CP40 | 5 | Fr, 02:41:53 | 08:15:13 |
CP41 | 5 | Fr, 04:21:38 | 01:39:45 |
CP42 | 5 | Fr, 04:21:38 | 00:00:00 |
CP43 | 5 | Fr, 05:01:23 | 00:39:45 |
CP44 | 5 | Fr, 07:25:54 | 02:24:31 |
CP45 | 5 | Fr, 08:51:30 | 01:25:36 |
CP46 | 5 | Fr, 09:36:01 | 00:44:31 |
CP47 | 5 | Fr, 09:36:01 | 00:00:00 |
CP48 | 5 | Fr, 10:30:19 | 00:54:18 |
CP49 | 6 | Fr, 12:19:56 | 01:49:37 |
CP50 | |||
CP51 | |||
CP52 | |||
CP53 | |||
CP54 | 4 | Fr, 20:38:31 | 08:18:35 |
CP55 | 5 | Sa, 01:07:42 | 04:29:11 |
CP56 | 7 | Th, 12:05:14 | 10:57:32 |
CP57 | 6 | Sa, 03:42:17 | 15:37:03 |
CP58 | 5 | Sa, 04:47:04 | 01:04:47 |
CP59 | 5 | Sa, 06:16:50 | 01:29:46 |
CP60 | 5 | Sa, 07:56:33 | 01:39:43 |
CP61 | 9 | Sa, 09:16:19 | 01:19:46 |
TA1 - Camp | |||
TA1 - Camp | |||
CP64 | |||
CP65 | |||
CP66 | |||
CP67 | 1 | Th, 01:39:35 | 16:23:16 |
CP68 | 3 | Th, 04:40:45 | 03:01:10 |
CP69 | |||
CP70 | |||
CP71 | |||
CP72 | |||
CP73 | 16 | Sa, 09:41:15 | 05:00:30 |
CP74 | 5 | Sa, 16:35:00 | 06:53:45 |
TA1 - Camp |
Name: | Rockpoint Klacky.cz / EPO |
---|