Race: ROAD 2222
Track: WOLF-MAN ROAD 2222
Category: MEN
Order: 3
Moving time: 341 h 29 min
Standing time: 0
Checkpoint | Order | Real time | Split time |
S | - | Fr, 18:00:00 | - |
1 | 3 | Fr, 20:48:28 | 02:48:28 |
2 | 1 | Fr, 22:33:15 | 01:44:47 |
3 | 4 | Sa, 06:25:47 | 07:52:32 |
4 | 4 | Sa, 10:33:32 | 04:07:45 |
4 | 3 | Tu, 07:45:12 | 21:11:40 |
5 | 3 | Sa, 12:13:14 | 04:28:02 |
6 | |||
6 | 3 | Sa, 18:27:34 | 06:14:20 |
7 | 4 | Su, 06:07:35 | 11:40:01 |
8 | 3 | Su, 09:44:36 | 03:37:01 |
8 | |||
9 | 3 | Su, 12:29:07 | 02:44:31 |
10 | 3 | Su, 16:33:26 | 04:04:19 |
11 | 3 | Su, 20:43:04 | 04:09:38 |
12 | 3 | Mo, 07:43:30 | 11:00:26 |
13 | 3 | Mo, 08:43:19 | 00:59:49 |
14 | 3 | Mo, 12:01:57 | 03:18:38 |
15 | 3 | Mo, 13:02:14 | 01:00:17 |
16 | 3 | Mo, 14:52:04 | 01:49:50 |
17 | 2 | Mo, 16:31:50 | 01:39:46 |
18 | |||
19 | 3 | Tu, 05:40:36 | 13:08:46 |
21 | 3 | Tu, 13:04:19 | 07:23:43 |
22 | 3 | Tu, 14:44:01 | 01:39:42 |
23 | 3 | Tu, 17:04:43 | 02:20:42 |
24 | 3 | Tu, 20:03:09 | 02:58:26 |
25 | 3 | We, 07:10:09 | 11:07:00 |
26 | 3 | We, 11:04:25 | 03:54:16 |
27 | 3 | We, 13:19:04 | 02:14:39 |
28 | 3 | We, 15:23:42 | 02:04:38 |
29 | 3 | We, 16:18:34 | 00:54:52 |
30 | 2 | Th, 07:32:06 | 15:13:32 |
31 | 2 | Th, 11:36:24 | 04:04:18 |
32 | 2 | Th, 17:03:49 | 05:27:25 |
33 | |||
34 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | 3 | Fr, 21:23:23 | 04:19:34 |
42 | |||
F |
Name: | Miloš Krása |
---|