Race: Expedition Oregon 2025
Track: EO 2025
Category: Pairs
Order: 20
Moving time: 65 h 10 min
Standing time: 37 h 45 min
Checkpoint | Order | Real time | Split time |
Start | - | Mo, 09:00:00 | - |
Packraft Put in | 6 | Mo, 09:55:25 | 00:55:25 |
Portage | 15 | Mo, 11:55:25 | 02:00:00 |
TA2 | 15 | Mo, 14:31:53 | 02:36:28 |
WP1 | 16 | Mo, 16:36:22 | 02:04:29 |
10 | 16 | Mo, 16:36:22 | 00:00:00 |
11 | 13 | Mo, 13:40:25 | 21:04:03 |
12 | 14 | Mo, 16:52:53 | 03:12:28 |
13 | 15 | Mo, 13:05:54 | 20:13:01 |
14 | 17 | Mo, 17:43:57 | 04:38:03 |
15 | 17 | Mo, 18:08:08 | 00:24:11 |
16 | 16 | Mo, 18:36:23 | 00:28:15 |
17 | 16 | Mo, 19:32:19 | 00:55:56 |
18 | 13 | Mo, 20:05:22 | 00:33:03 |
19PRO | |||
20 | 16 | Mo, 20:26:21 | 00:20:59 |
WP3 | 13 | Mo, 20:30:50 | 00:04:29 |
21 | 13 | Mo, 20:59:23 | 00:28:33 |
TA3-4 | 15 | Mo, 22:54:51 | 01:55:28 |
A | 15 | Mo, 22:47:19 | 23:52:28 |
B | 15 | Mo, 22:47:19 | 00:00:00 |
C | 15 | Mo, 23:05:21 | 00:18:02 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | 15 | Mo, 23:08:20 | 00:02:59 |
M | 15 | Mo, 22:56:21 | 23:48:01 |
Bike Drop | 17 | Tu, 05:27:52 | 06:31:31 |
Token | 17 | Tu, 05:30:50 | 00:02:58 |
22 | 17 | Tu, 05:53:21 | 00:22:31 |
TA5 | 18 | Tu, 08:39:51 | 02:46:30 |
Put in | 18 | Tu, 08:41:21 | 00:01:30 |
Portage | 19 | Tu, 13:02:22 | 04:21:01 |
Portage | 19 | Tu, 14:17:24 | 01:15:02 |
TA6 | 15 | Tu, 16:57:52 | 02:40:28 |
23 | 19 | Tu, 16:00:52 | 23:03:00 |
24PRO | |||
25PRO | |||
26PRO | |||
27 | |||
28 | |||
29 | 13 | Tu, 20:37:49 | 04:36:57 |
TA7-8 | 13 | Tu, 22:24:11 | 01:46:22 |
30 | 15 | We, 07:13:42 | 08:49:31 |
31 | 14 | We, 08:15:10 | 01:01:28 |
32 | 14 | We, 08:48:12 | 00:33:02 |
33 | 14 | We, 09:46:41 | 00:58:29 |
34 | 14 | We, 10:42:11 | 00:55:30 |
35 | 14 | We, 10:48:10 | 00:05:59 |
36 | 15 | We, 11:22:42 | 00:34:32 |
37 | 16 | We, 13:10:41 | 01:47:59 |
38 | 18 | We, 14:04:43 | 00:54:02 |
39 | 17 | We, 15:22:42 | 01:17:59 |
40 | 15 | We, 16:31:42 | 01:09:00 |
41 | 18 | We, 16:54:12 | 00:22:30 |
42 | 17 | We, 17:36:13 | 00:42:01 |
TA9 | 15 | We, 18:18:12 | 00:41:59 |
43 | 16 | We, 20:37:40 | 02:19:28 |
Bike Drop | |||
44 | |||
45 | 15 | We, 21:15:12 | 00:37:32 |
46 | 14 | We, 21:45:10 | 00:29:58 |
47 | 14 | We, 23:07:40 | 01:22:30 |
48PRO | |||
49 | 12 | Th, 00:04:42 | 00:57:02 |
50 | 14 | Th, 00:30:19 | 00:25:37 |
TA10-12 | 14 | Th, 01:06:11 | 00:35:52 |
AA | |||
BB | 10 | Th, 19:24:04 | 18:17:53 |
CC | 6 | Th, 00:10:42 | 04:46:38 |
DD | 14 | Th, 00:09:11 | 23:58:29 |
EE | 7 | We, 23:54:15 | 23:45:04 |
FF | |||
GG | |||
HH | 7 | We, 23:48:11 | 23:53:56 |
II | 14 | We, 22:49:41 | 23:01:30 |
JJ | 8 | Th, 10:33:10 | 11:43:29 |
KK | |||
LL | |||
MM | |||
NN | |||
OO | |||
PP | |||
RR | |||
51 | 19 | Th, 11:45:10 | 01:12:00 |
52 | |||
53 | 19 | Th, 11:52:41 | 00:07:31 |
54PRO | |||
55PRO | |||
56PRO | |||
WP4 | 6 | Th, 20:10:34 | 08:17:53 |
57 | |||
58 | |||
59 | |||
WP5 | 7 | Th, 20:43:34 | 00:33:00 |
60 | 5 | Mo, 09:04:25 | 12:20:51 |
WP6 | 9 | Mo, 09:07:26 | 00:03:01 |
Finish |
Name: | Adventue South |
---|---|
Nationality: | us |