Race: Expedition Oregon 2025
Track: EO 2025
Category: Pairs
Order: 20
Moving time: 108 h 37 min
Standing time: 37 h 45 min
| Checkpoint | Order | Real time | Split time |
| TA2 | - | Mo, 14:37:54 | - |
| TA9 | 14 | We, 18:18:12 | 03:40:18 |
| TA6 | 17 | Tu, 17:03:50 | 22:45:38 |
| WP1 | 8 | Mo, 16:36:22 | 23:32:32 |
| 12 | 8 | Mo, 16:54:21 | 00:17:59 |
| 14 | 8 | Mo, 17:49:55 | 00:55:34 |
| 15 | 8 | Mo, 18:10:53 | 00:20:58 |
| TA5 | 10 | Tu, 08:41:21 | 14:30:28 |
| 43 | 15 | We, 20:37:40 | 11:56:19 |
| 45 | 14 | We, 21:15:12 | 00:37:32 |
| 10 | 8 | Mo, 16:40:53 | 19:25:41 |
| WP3 | 6 | Mo, 20:35:20 | 03:54:27 |
| TA3-4 | 8 | Mo, 23:05:21 | 02:30:01 |
| 18 | 8 | Mo, 20:12:50 | 21:07:29 |
| 37 | 15 | We, 13:10:41 | 16:57:51 |
| TA10-12 | 13 | Th, 01:06:11 | 11:55:30 |
| TA7-8 | 12 | Tu, 22:24:11 | 21:18:00 |
| 32 | 13 | We, 08:48:12 | 10:24:01 |
| 34 | 13 | We, 10:42:11 | 01:53:59 |
| 35 | 13 | We, 10:48:10 | 00:05:59 |
| 36 | 14 | We, 11:22:42 | 00:34:32 |
| 38 | 16 | We, 14:04:43 | 02:42:01 |
| 39 | 15 | We, 15:22:42 | 01:17:59 |
| 40 | 14 | We, 16:31:42 | 01:09:00 |
| 41 | 16 | We, 16:54:12 | 00:22:30 |
| 42 | 15 | We, 17:36:13 | 00:42:01 |
| WP4 | 6 | Th, 20:10:34 | 02:34:21 |
| 57 | |||
| 30 | 14 | We, 07:13:42 | 11:03:08 |
| 31 | 13 | We, 08:15:10 | 01:01:28 |
| 33 | 13 | We, 09:46:41 | 01:31:31 |
| 16 | 8 | Mo, 18:51:23 | 09:04:42 |
| 11 | 9 | Mo, 13:49:52 | 18:58:29 |
| 13 | 8 | Mo, 13:10:26 | 23:20:34 |
| 19PRO | |||
| 20 | 7 | Mo, 20:29:21 | 07:18:55 |
| 23 | 11 | Tu, 16:11:26 | 19:42:05 |
| 24PRO | |||
| 46 | 13 | We, 21:45:10 | 05:33:44 |
| 47 | 13 | We, 23:07:40 | 01:22:30 |
| 51 | 18 | Th, 11:45:10 | 12:37:30 |
| 58 | |||
| 59 | |||
| 60 | 10 | Th, 21:07:35 | 09:22:25 |
| A | 8 | Mo, 22:53:21 | 01:45:46 |
| B | 8 | Mo, 22:51:51 | 23:58:30 |
| E | |||
| F | |||
| H | |||
| I | |||
| K | |||
| M | 11 | Tu, 02:17:21 | 03:25:30 |
| L | 9 | Tu, 02:21:51 | 00:04:30 |
| J | |||
| G | |||
| C | 4 | Mo, 23:36:57 | 21:15:06 |
| D | |||
| 21 | 7 | Mo, 21:30:49 | 21:53:52 |
| 17 | 8 | Mo, 19:35:21 | 22:04:32 |
| 28 | |||
| 29 | 11 | Tu, 20:42:22 | 01:07:01 |
| 48PRO | |||
| 50 | 13 | Th, 00:30:19 | 03:47:57 |
| 49 | 12 | Th, 00:04:42 | 23:34:23 |
| WP5 | 7 | Th, 20:43:34 | 20:38:52 |
| WP6 | 4 | Mo, 09:08:56 | 12:25:22 |
| Start | 1 | Mo, 09:00:00 | 23:51:04 |
| 26PRO | |||
| 25PRO | |||
| 27 | |||
| 56PRO | |||
| DD | 13 | Th, 00:09:11 | 15:09:11 |
| 55PRO | |||
| 54PRO | |||
| 53 | 18 | Th, 11:52:41 | 11:43:30 |
| 52 | |||
| AA | |||
| BB | 10 | Th, 19:24:04 | 07:31:23 |
| CC | 6 | Th, 00:10:42 | 04:46:38 |
| EE | 7 | We, 23:54:15 | 23:43:33 |
| FF | |||
| GG | |||
| HH | 7 | We, 23:48:11 | 23:53:56 |
| II | 13 | We, 22:49:41 | 23:01:30 |
| JJ | 7 | Th, 10:33:10 | 11:43:29 |
| KK | |||
| LL | |||
| MM | |||
| NN | |||
| RR | |||
| OO | |||
| PP | |||
| 44 | |||
| Packraft Put in | 4 | Mo, 09:56:55 | 23:23:45 |
| Portage | 8 | Mo, 12:02:55 | 02:06:00 |
| Put in | 9 | Tu, 09:20:24 | 21:17:29 |
| Portage | 11 | Tu, 13:08:21 | 03:47:57 |
| Portage | 11 | Tu, 14:21:52 | 01:13:31 |
| 22 | 9 | Tu, 06:02:21 | 15:40:29 |
| Token | 9 | Tu, 05:53:21 | 23:51:00 |
| Bike Drop | 9 | Tu, 05:30:50 | 23:37:29 |
| Bike Drop | |||
| Finish |
| Name: | Adventue South |
|---|---|
| Nationality: | us |