Race: Expedition Oregon 2025
Track: EO 2025
Category: ARWS
Order: 12
Moving time: 72 h 5 min
Standing time: 30 h 36 min
Checkpoint | Order | Real time | Split time |
Start | - | Mo, 09:00:00 | - |
Packraft Put in | 19 | Mo, 09:56:35 | 00:56:35 |
Portage | 14 | Mo, 11:55:02 | 01:58:27 |
TA2 | 16 | Mo, 14:36:28 | 02:41:26 |
WP1 | 12 | Mo, 16:02:01 | 01:25:33 |
10 | 12 | Mo, 16:03:30 | 00:01:29 |
11 | 12 | Mo, 13:37:59 | 21:34:29 |
12 | 12 | Mo, 16:30:28 | 02:52:29 |
13 | 13 | Mo, 13:01:01 | 20:30:33 |
14 | 13 | Mo, 17:04:59 | 04:03:58 |
15 | 14 | Mo, 17:23:00 | 00:18:01 |
16 | 12 | Mo, 17:45:30 | 00:22:30 |
17 | 12 | Mo, 18:49:59 | 01:04:29 |
18 | |||
19PRO | |||
20 | 15 | Mo, 20:24:11 | 01:34:12 |
WP3 | 14 | Mo, 20:33:08 | 00:08:57 |
21 | 12 | Mo, 20:58:39 | 00:25:31 |
TA3-4 | 12 | Mo, 22:34:52 | 01:36:13 |
A | 13 | Mo, 22:33:10 | 23:58:18 |
B | 13 | Mo, 22:33:10 | 00:00:00 |
C | 12 | Mo, 22:37:39 | 00:04:29 |
D | 13 | Tu, 02:24:08 | 03:46:29 |
E | 14 | Tu, 02:18:18 | 23:54:10 |
F | 11 | Tu, 02:16:38 | 23:58:20 |
G | 14 | Tu, 02:34:38 | 00:18:00 |
H | 12 | Tu, 00:36:08 | 22:01:30 |
I | 12 | Tu, 00:39:07 | 00:02:59 |
J | 10 | Tu, 01:22:44 | 00:43:37 |
K | 12 | Tu, 00:06:10 | 22:43:26 |
L | 12 | Mo, 22:39:08 | 22:32:58 |
M | 12 | Mo, 22:37:39 | 23:58:31 |
Bike Drop | 13 | Tu, 04:12:09 | 05:34:30 |
Token | 13 | Tu, 04:15:10 | 00:03:01 |
22 | 13 | Tu, 04:21:08 | 00:05:58 |
TA5 | 13 | Tu, 06:21:15 | 02:00:07 |
Put in | 14 | Tu, 06:25:38 | 00:04:23 |
Portage | 10 | Tu, 10:03:13 | 03:37:35 |
Portage | 10 | Tu, 11:07:40 | 01:04:27 |
TA6 | 7 | Tu, 13:18:43 | 02:11:03 |
23 | 10 | Tu, 12:59:13 | 23:40:30 |
24PRO | |||
25PRO | 10 | Tu, 13:24:42 | 00:25:29 |
26PRO | |||
27 | 9 | Tu, 13:36:41 | 00:11:59 |
28 | 9 | Tu, 17:35:56 | 03:59:15 |
29 | 9 | Tu, 19:31:23 | 01:55:27 |
TA7-8 | 10 | Tu, 20:59:55 | 01:28:32 |
30 | 11 | We, 05:07:29 | 08:07:34 |
31 | 11 | We, 05:41:54 | 00:34:25 |
32 | 11 | We, 06:04:23 | 00:22:29 |
33 | 11 | We, 06:14:54 | 00:10:31 |
34 | 11 | We, 07:01:24 | 00:46:30 |
35 | 11 | We, 07:05:55 | 00:04:31 |
36 | 11 | We, 07:17:55 | 00:12:00 |
37 | 11 | We, 08:02:55 | 00:45:00 |
38 | 11 | We, 08:26:54 | 00:23:59 |
39 | 11 | We, 09:43:25 | 01:16:31 |
40 | 10 | We, 10:47:58 | 01:04:33 |
41 | 11 | We, 11:25:23 | 00:37:25 |
42 | 11 | We, 12:11:54 | 00:46:31 |
TA9 | 11 | We, 12:46:26 | 00:34:32 |
43 | 11 | We, 14:08:56 | 01:22:30 |
Bike Drop | 11 | We, 14:47:56 | 00:39:00 |
44 | 10 | We, 14:55:24 | 00:07:28 |
45 | 10 | We, 16:19:31 | 01:24:07 |
46 | 12 | We, 16:55:25 | 00:35:54 |
47 | 12 | We, 18:41:55 | 01:46:30 |
48PRO | |||
49 | 10 | We, 20:51:36 | 02:09:41 |
50 | 12 | We, 21:06:49 | 00:15:13 |
TA10-12 | 12 | We, 21:41:36 | 00:34:47 |
AA | 9 | Th, 20:17:08 | 22:35:32 |
BB | 13 | Th, 20:57:07 | 00:39:59 |
CC | 14 | Th, 12:06:13 | 15:09:06 |
DD | 12 | We, 20:46:35 | 08:40:22 |
EE | 6 | We, 20:41:34 | 23:54:59 |
FF | 10 | Th, 17:11:09 | 20:29:35 |
GG | 12 | Th, 22:07:08 | 04:55:59 |
HH | 6 | We, 20:36:35 | 22:29:27 |
II | 11 | We, 18:28:26 | 21:51:51 |
JJ | 14 | Th, 18:16:08 | 23:47:42 |
KK | 11 | Th, 16:36:10 | 22:20:02 |
LL | 12 | Th, 22:47:11 | 06:11:01 |
MM | 12 | Th, 23:57:07 | 01:09:56 |
NN | |||
OO | 12 | Fr, 01:37:10 | 01:40:03 |
PP | 12 | Fr, 00:47:08 | 23:09:58 |
11 | Th, 15:06:14 | 14:19:06 | |
RR | 11 | Fr, 02:17:06 | 11:10:52 |
51 | 11 | We, 23:41:36 | 21:24:30 |
52 | 10 | Th, 04:56:35 | 05:14:59 |
53 | 11 | We, 23:46:35 | 18:50:00 |
54PRO | 8 | Th, 01:06:36 | 01:20:01 |
55PRO | |||
56PRO | |||
WP4 | |||
57 | 17 | Fr, 10:37:08 | 09:30:32 |
58 | 17 | Fr, 10:47:06 | 00:09:58 |
59 | 17 | Fr, 11:17:06 | 00:30:00 |
WP5 | |||
60 | 20 | Mo, 09:05:30 | 21:48:24 |
WP6 | 2 | Mo, 09:06:59 | 00:01:29 |
Finish |
Name: | Norcal/Lucky Contours |
---|---|
Nationality: | us |