Racer card

Team 4HF

Race: Expedition Oregon 2025
Track: EO 2025
Category: ARWS
Order: 6
Moving time: 57 h 43 min
Standing time: 21 h 56 min

Racer times

Checkpoint Order Real time Split time
Start - Mo, 09:00:00 -
Packraft Put in 9 Mo, 09:55:27 00:55:27
Portage 9 Mo, 11:38:57 01:43:30
TA2 10 Mo, 13:50:58 02:12:01
WP1 10 Mo, 15:29:55 01:38:57
10 10 Mo, 15:31:24 00:01:29
11 9 Mo, 13:07:29 21:36:05
12 10 Mo, 15:52:25 02:44:56
13 10 Mo, 12:32:57 20:40:32
14 9 Mo, 16:22:25 03:49:28
15 9 Mo, 16:35:57 00:13:32
16 9 Mo, 16:53:55 00:17:58
17 9 Mo, 17:32:55 00:39:00
18 9 Mo, 17:59:55 00:27:00
19PRO 9 Mo, 18:19:25 00:19:30
20 9 Mo, 18:32:56 00:13:31
WP3 9 Mo, 18:43:29 00:10:33
21 8 Mo, 19:02:10 00:18:41
TA3-4 7 Mo, 19:59:07 00:56:57
A 7 Mo, 19:56:06 23:56:59
B 7 Mo, 19:56:06 00:00:00
C 7 Mo, 20:00:36 00:04:30
D 6 Mo, 20:30:43 00:30:07
E 6 Mo, 20:30:43 00:00:00
F 6 Mo, 20:51:42 00:20:59
G 6 Mo, 20:36:41 23:44:59
H 9 Mo, 21:17:07 00:40:26
I 9 Mo, 21:27:36 00:10:29
J
K 9 Mo, 21:24:36 23:57:00
L 8 Mo, 20:05:07 22:40:31
M 7 Mo, 20:00:36 23:55:29
Bike Drop 7 Mo, 23:32:06 03:31:30
Token 7 Mo, 23:33:35 00:01:29
22 7 Mo, 23:41:06 00:07:31
TA5 7 Tu, 01:09:39 01:28:33
Put in 7 Tu, 01:14:09 00:04:30
Portage 8 Tu, 07:24:50 06:10:41
Portage 8 Tu, 08:23:10 00:58:20
TA6 8 Tu, 13:27:38 05:04:28
23 8 Tu, 09:51:39 20:24:01
24PRO 8 Tu, 10:29:05 00:37:26
25PRO 8 Tu, 11:17:08 00:48:03
26PRO 8 Tu, 12:20:15 01:03:07
27 8 Tu, 11:48:48 23:28:33
28 7 Tu, 16:03:05 04:14:17
29 7 Tu, 17:03:08 01:00:03
TA7-8 7 Tu, 18:18:12 01:15:04
30 7 Tu, 20:46:36 02:28:24
31 7 Tu, 21:21:35 00:34:59
32 7 Tu, 21:46:39 00:25:04
33 7 Tu, 22:01:37 00:14:58
34 7 Tu, 22:41:35 00:39:58
35 7 Tu, 22:46:36 00:05:01
36 7 Tu, 23:01:43 00:15:07
37 7 Tu, 23:41:36 00:39:53
38 7 We, 03:31:38 03:50:02
39 7 We, 04:26:38 00:55:00
40 7 We, 05:41:36 01:14:58
41 7 We, 05:51:36 00:10:00
42 7 We, 06:21:36 00:30:00
TA9 7 We, 06:51:35 00:29:59
43 7 We, 08:01:38 01:10:03
Bike Drop 7 We, 08:36:36 00:34:58
44 7 We, 08:41:37 00:05:01
45 7 We, 09:51:37 01:10:00
46 7 We, 10:21:37 00:30:00
47 7 We, 11:11:45 00:50:08
48PRO 7 We, 11:36:39 00:24:54
49 7 We, 12:46:39 01:10:00
50 7 We, 12:56:53 00:10:14
TA10-12 7 We, 13:26:42 00:29:49
AA 7 Th, 12:41:47 23:15:05
BB 7 Th, 12:06:43 23:24:56
CC 7 Th, 00:31:44 12:25:01
DD 7 We, 12:56:53 12:25:09
EE 10 Th, 01:41:43 12:44:50
FF 6 Th, 06:01:45 04:20:02
GG 7 Th, 11:41:42 05:39:57
HH 10 Th, 01:51:45 14:10:03
II 5 We, 10:56:41 09:04:56
JJ 6 Th, 04:36:42 17:40:01
KK 6 Th, 06:36:44 02:00:02
LL 7 Th, 08:41:43 02:04:59
MM 7 Th, 09:06:48 00:25:05
NN 6 Th, 07:41:48 22:35:00
OO 7 Th, 10:16:46 02:34:58
PP 7 Th, 09:41:43 23:24:57
QQ 6 Th, 02:47:00 17:05:17
RR 7 Th, 10:31:42 07:44:42
51 7 We, 14:41:37 04:09:55
52 7 We, 18:51:36 04:09:59
53 7 We, 14:41:37 19:50:01
54PRO 7 We, 14:51:36 00:09:59
55PRO 7 We, 15:36:43 00:45:07
56PRO 7 We, 16:41:38 01:04:55
WP4 3 Th, 14:31:44 21:50:06
57 6 Th, 14:51:47 00:20:03
58 6 Th, 15:01:43 00:09:56
59 6 Th, 15:16:46 00:15:03
WP5
60 8 Mo, 09:04:28 17:47:42
WP6 14 Mo, 09:07:35 00:03:07
Finish 6 Th, 16:39:00 07:31:25
Overall results

Personal data

Team 4HF
Name: Team 4HF
Nationality: us