Race: Expedition Oregon 2025
Track: EO 2025
Category: ARWS
Order: 19
Moving time: 58 h 47 min
Standing time: 43 h 48 min
Checkpoint | Order | Real time | Split time |
Start | - | Mo, 09:00:00 | - |
Packraft Put in | 20 | Mo, 09:56:51 | 00:56:51 |
Portage | 16 | Mo, 11:56:48 | 01:59:57 |
TA2 | 17 | Mo, 14:44:23 | 02:47:35 |
WP1 | 19 | Mo, 16:56:17 | 02:11:54 |
10 | 19 | Mo, 16:57:54 | 00:01:37 |
11 | 18 | Mo, 14:01:08 | 21:03:14 |
12 | 21 | Mo, 18:18:47 | 04:17:39 |
13 | 19 | Mo, 13:17:49 | 18:59:02 |
14 | 16 | Mo, 17:30:59 | 04:13:10 |
15 | 12 | Mo, 17:08:26 | 23:37:27 |
16 | 18 | Mo, 19:01:43 | 01:53:17 |
17 | 20 | Mo, 20:05:52 | 01:04:09 |
18 | 18 | Mo, 21:08:53 | 01:03:01 |
19PRO | |||
20 | 20 | Mo, 21:46:22 | 00:37:29 |
WP3 | 19 | Mo, 21:55:24 | 00:09:02 |
21 | 18 | Mo, 22:31:21 | 00:35:57 |
TA3-4 | 20 | Tu, 02:09:02 | 03:37:41 |
A | 20 | Tu, 02:04:22 | 23:55:20 |
B | 20 | Tu, 02:04:22 | 00:00:00 |
C | 20 | Tu, 02:10:23 | 00:06:01 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | 20 | Tu, 02:13:21 | 00:02:58 |
M | 20 | Tu, 02:09:02 | 23:55:41 |
Bike Drop | 16 | Tu, 05:07:23 | 02:58:21 |
Token | 16 | Tu, 05:13:21 | 00:05:58 |
22 | 16 | Tu, 05:29:52 | 00:16:31 |
TA5 | 17 | Tu, 08:39:33 | 03:09:41 |
Put in | 17 | Tu, 08:41:03 | 00:01:30 |
Portage | 20 | Tu, 13:51:33 | 05:10:30 |
Portage | 20 | Tu, 15:00:35 | 01:09:02 |
TA6 | 16 | Tu, 17:23:03 | 02:22:28 |
23 | 20 | Tu, 16:51:33 | 23:28:30 |
24PRO | |||
25PRO | |||
26PRO | |||
27 | |||
28 | 18 | We, 00:22:56 | 07:31:23 |
29 | 19 | We, 02:42:24 | 02:19:28 |
TA7-8 | 17 | We, 04:27:26 | 01:45:02 |
30 | 16 | We, 08:57:25 | 04:29:59 |
31 | 15 | We, 09:24:27 | 00:27:02 |
32 | 17 | We, 10:40:55 | 01:16:28 |
33 | 17 | We, 10:51:27 | 00:10:32 |
34 | 17 | We, 11:33:45 | 00:42:18 |
35 | 17 | We, 11:39:26 | 00:05:41 |
36 | 16 | We, 11:54:27 | 00:15:01 |
37 | 15 | We, 12:49:58 | 00:55:31 |
38 | 15 | We, 13:31:57 | 00:41:59 |
39 | 15 | We, 15:06:26 | 01:34:29 |
40 | 14 | We, 16:25:57 | 01:19:31 |
41 | 15 | We, 16:42:26 | 00:16:29 |
42 | 15 | We, 17:13:57 | 00:31:31 |
TA9 | 19 | We, 19:30:35 | 02:16:38 |
43 | 20 | Th, 02:03:36 | 06:33:01 |
Bike Drop | |||
44 | |||
45 | 20 | Th, 03:00:37 | 00:57:01 |
46 | 20 | Th, 03:47:05 | 00:46:28 |
47 | 17 | Th, 05:27:36 | 01:40:31 |
48PRO | |||
49 | 15 | Th, 06:42:35 | 01:14:59 |
50 | 17 | Th, 07:14:10 | 00:31:35 |
TA10-12 | 19 | Th, 08:21:35 | 01:07:25 |
AA | |||
BB | 14 | Th, 21:56:09 | 13:34:34 |
CC | 8 | Th, 06:48:36 | 08:52:27 |
DD | 17 | Th, 06:48:36 | 00:00:00 |
EE | 11 | Th, 06:39:37 | 23:51:01 |
FF | |||
GG | |||
HH | 11 | Th, 06:33:36 | 23:53:59 |
II | |||
JJ | 13 | Th, 17:08:06 | 10:34:30 |
KK | |||
LL | |||
MM | |||
NN | |||
OO | |||
PP | |||
RR | |||
51 | 18 | Th, 11:27:36 | 18:19:30 |
52 | |||
53 | 18 | Th, 11:35:05 | 00:07:29 |
54PRO | |||
55PRO | |||
56PRO | |||
WP4 | |||
57 | |||
58 | |||
59 | |||
WP5 | |||
60 | 21 | Mo, 09:05:49 | 21:30:44 |
WP6 | 5 | Mo, 09:07:21 | 00:01:32 |
Finish |
Name: | For Sight Racing |
---|---|
Nationality: | us |