Racer card

Expedition Canada

Race: Expedition Oregon 2025
Track: EO 2025
Category: ARWS
Order: 2
Moving time: 40 h 11 min
Standing time: 24 h 9 min

Racer times

Checkpoint Order Real time Split time
Start - Mo, 09:00:00 -
Packraft Put in 1 Mo, 09:55:16 00:55:16
Portage 1 Mo, 11:10:32 01:15:16
TA2 4 Mo, 13:21:49 02:11:17
WP1 1 Mo, 13:53:19 00:31:30
10 1 Mo, 13:55:00 00:01:41
11 1 Mo, 12:22:22 22:27:22
12 1 Mo, 14:12:50 01:50:28
13 1 Mo, 11:53:47 21:40:57
14 2 Mo, 14:44:19 02:50:32
15 3 Mo, 14:57:50 00:13:31
16 1 Mo, 15:12:49 00:14:59
17 3 Mo, 15:59:20 00:46:31
18 5 Mo, 16:26:19 00:26:59
19PRO 4 Mo, 16:36:51 00:10:32
20 4 Mo, 16:38:19 00:01:28
WP3 4 Mo, 16:57:49 00:19:30
21 4 Mo, 17:15:49 00:18:00
TA3-4 4 Mo, 18:00:49 00:45:00
A 4 Mo, 17:57:49 23:57:00
B 4 Mo, 17:57:49 00:00:00
C 4 Mo, 18:02:21 00:04:32
D 1 Mo, 18:21:49 00:19:28
E 1 Mo, 18:21:49 00:00:00
F 2 Mo, 18:42:50 00:21:01
G 1 Mo, 18:26:19 23:43:29
H 4 Mo, 19:00:00 00:33:41
I 4 Mo, 19:00:00 00:00:00
J 4 Mo, 19:00:00 00:00:00
K 4 Mo, 19:00:00 00:00:00
L 4 Mo, 18:03:49 23:03:49
M 4 Mo, 18:02:21 23:58:32
Bike Drop 2 Mo, 21:06:24 03:04:03
Token 2 Mo, 21:07:54 00:01:30
22 2 Mo, 21:13:52 00:05:58
TA5 4 Mo, 22:58:53 01:45:01
Put in 4 Mo, 23:00:24 00:01:31
Portage 1 Tu, 06:00:24 07:00:00
Portage 1 Tu, 06:42:26 00:42:02
TA6 1 Tu, 10:18:24 03:35:58
23 1 Tu, 07:49:53 21:31:29
24PRO 1 Tu, 08:15:24 00:25:31
25PRO 1 Tu, 08:37:54 00:22:30
26PRO 2 Tu, 09:21:24 00:43:30
27 1 Tu, 08:57:27 23:36:03
28 1 Tu, 11:51:23 02:53:56
29 1 Tu, 12:46:54 00:55:31
TA7-8 1 Tu, 13:09:24 00:22:30
30 1 Tu, 14:57:24 01:48:00
31 1 Tu, 15:25:55 00:28:31
32 1 Tu, 15:40:56 00:15:01
33 1 Tu, 16:00:24 00:19:28
34 1 Tu, 16:16:56 00:16:32
35 1 Tu, 16:32:06 00:15:10
36 1 Tu, 16:37:58 00:05:52
37 2 Tu, 17:03:26 00:25:28
38 2 Tu, 17:19:54 00:16:28
39 1 Tu, 17:57:24 00:37:30
40 3 Tu, 18:45:24 00:48:00
41 2 Tu, 18:49:54 00:04:30
42 2 Tu, 19:10:55 00:21:01
TA9 2 Tu, 19:34:56 00:24:01
43 3 Tu, 20:24:24 00:49:28
Bike Drop 3 Tu, 20:54:24 00:30:00
44 3 Tu, 20:57:25 00:03:01
45 2 Tu, 20:48:25 23:51:00
46 3 Tu, 22:22:55 01:34:30
47 3 Tu, 23:27:47 01:04:52
48PRO 3 We, 00:02:47 00:35:00
49 3 We, 01:12:49 01:10:02
50 3 We, 01:28:08 00:15:19
TA10-12 3 We, 01:47:48 00:19:40
AA 4 We, 20:10:10 18:22:22
BB 4 We, 19:25:09 23:14:59
CC 3 We, 09:12:48 13:47:39
DD 3 We, 01:17:50 16:05:02
EE 3 We, 10:02:47 08:44:57
FF 4 We, 13:42:47 03:40:00
GG 1 We, 14:27:47 00:45:00
HH 3 We, 11:07:48 20:40:01
II 2 Tu, 23:17:47 12:09:59
JJ 3 We, 10:32:47 11:15:00
KK 3 We, 13:02:48 02:30:01
LL 4 We, 16:17:47 03:14:59
MM 4 We, 16:02:47 23:45:00
NN 4 We, 15:12:47 23:10:00
OO 4 We, 17:57:47 02:45:00
PP 4 We, 17:32:47 23:35:00
QQ 3 We, 11:47:49 18:15:02
RR 4 We, 18:17:47 06:29:58
51 3 We, 02:52:45 08:34:58
52 4 We, 07:42:46 04:50:01
53 3 We, 02:52:45 19:09:59
54PRO 3 We, 03:07:48 00:15:03
55PRO 2 We, 03:47:47 00:39:59
56PRO 2 We, 03:57:47 00:10:00
WP4 1 We, 21:50:09 17:52:22
57 4 We, 22:25:10 00:35:01
58 4 We, 22:40:11 00:15:01
59 4 We, 23:35:09 00:54:58
WP5
60 2 Mo, 09:04:19 09:29:10
WP6 3 Mo, 09:07:17 00:02:58
Finish 4 Th, 01:20:00 16:12:43
Overall results

Personal data

Expedition Canada
Name: Expedition Canada
Nationality: ca