Race: Expedition Oregon 2025
Track: EO 2025
Category: Pairs
Order: 17
Moving time: 80 h 15 min
Standing time: 23 h 9 min
Checkpoint | Order | Real time | Split time |
Start | - | Mo, 09:00:00 | - |
Packraft Put in | 15 | Mo, 09:55:38 | 00:55:38 |
Portage | 12 | Mo, 11:43:38 | 01:48:00 |
TA2 | 18 | Mo, 14:45:10 | 03:01:32 |
WP1 | 15 | Mo, 16:34:41 | 01:49:31 |
10 | 15 | Mo, 16:36:10 | 00:01:29 |
11 | 21 | Mo, 18:01:40 | 01:25:30 |
12 | 19 | Mo, 17:36:10 | 23:34:30 |
13 | 14 | Mo, 13:04:45 | 19:28:35 |
14 | 12 | Mo, 17:03:09 | 03:58:24 |
15 | 11 | Mo, 16:42:10 | 23:39:01 |
16 | 17 | Mo, 18:39:11 | 01:57:01 |
17 | 15 | Mo, 19:28:31 | 00:49:20 |
18 | 14 | Mo, 20:06:02 | 00:37:31 |
19PRO | 14 | Mo, 19:58:31 | 23:52:29 |
20 | 14 | Mo, 20:22:31 | 00:24:00 |
WP3 | 16 | Mo, 20:55:34 | 00:33:03 |
21 | 16 | Mo, 22:13:31 | 01:17:57 |
TA3-4 | 21 | Tu, 02:49:32 | 04:36:01 |
A | 21 | Tu, 02:48:01 | 23:58:29 |
B | 21 | Tu, 02:48:01 | 00:00:00 |
C | 21 | Tu, 02:52:33 | 00:04:32 |
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | 21 | Tu, 03:04:34 | 00:12:01 |
M | 21 | Tu, 02:52:33 | 23:47:59 |
Bike Drop | 21 | Tu, 07:36:09 | 04:43:36 |
Token | 21 | Tu, 07:39:03 | 00:02:54 |
22 | 21 | Tu, 07:49:33 | 00:10:30 |
TA5 | 21 | Tu, 09:33:01 | 01:43:28 |
Put in | 21 | Tu, 09:34:33 | 00:01:32 |
Portage | 18 | Tu, 12:37:35 | 03:03:02 |
Portage | 18 | Tu, 14:06:06 | 01:28:31 |
TA6 | 18 | Tu, 18:48:03 | 04:41:57 |
23 | 17 | Tu, 15:46:33 | 20:58:30 |
24PRO | 14 | Tu, 16:52:35 | 01:06:02 |
25PRO | 17 | Tu, 17:46:33 | 00:53:58 |
26PRO | |||
27 | 16 | Tu, 18:09:09 | 00:22:36 |
28 | 16 | Tu, 22:51:23 | 04:42:14 |
29 | 17 | We, 01:13:51 | 02:22:28 |
TA7-8 | 16 | We, 02:22:51 | 01:09:00 |
30 | 14 | We, 06:49:51 | 04:27:00 |
31 | 16 | We, 09:48:21 | 02:58:30 |
32 | 15 | We, 10:12:22 | 00:24:01 |
33 | 15 | We, 10:18:21 | 00:05:59 |
34 | 15 | We, 11:01:52 | 00:43:31 |
35 | 15 | We, 11:09:22 | 00:07:30 |
36 | 14 | We, 11:13:52 | 00:04:30 |
37 | 14 | We, 12:13:52 | 01:00:00 |
38 | 14 | We, 12:52:53 | 00:39:01 |
39 | 14 | We, 14:49:52 | 01:56:59 |
40 | 13 | We, 15:55:52 | 01:06:00 |
41 | 14 | We, 16:12:22 | 00:16:30 |
42 | 14 | We, 16:54:21 | 00:41:59 |
TA9 | 14 | We, 18:00:22 | 01:06:01 |
43 | 14 | We, 20:17:05 | 02:16:43 |
Bike Drop | 14 | We, 20:59:06 | 00:42:01 |
44 | |||
45 | 17 | We, 22:48:36 | 01:49:30 |
46 | 17 | We, 23:23:06 | 00:34:30 |
47 | 16 | Th, 00:32:06 | 01:09:00 |
48PRO | |||
49 | 14 | Th, 01:41:06 | 01:09:00 |
50 | 16 | Th, 02:06:36 | 00:25:30 |
TA10-12 | 16 | Th, 07:05:05 | 04:58:29 |
AA | 13 | Fr, 00:05:33 | 17:00:28 |
BB | |||
CC | 18 | Th, 18:14:17 | 18:08:44 |
DD | 16 | Th, 01:47:06 | 07:32:49 |
EE | 9 | Th, 01:38:06 | 23:51:00 |
FF | |||
GG | |||
HH | 9 | Th, 01:32:06 | 23:54:00 |
II | 16 | Th, 00:12:37 | 22:40:31 |
JJ | |||
KK | |||
LL | |||
MM | |||
NN | |||
OO | |||
PP | |||
13 | Th, 21:00:33 | 20:47:56 | |
RR | |||
51 | 14 | Th, 08:33:36 | 11:33:03 |
52 | 15 | Th, 10:12:36 | 01:39:00 |
53 | 13 | Th, 08:38:06 | 22:25:30 |
54PRO | 16 | Th, 14:34:18 | 05:56:12 |
55PRO | |||
56PRO | |||
WP4 | 10 | Fr, 04:10:31 | 13:36:13 |
57 | 14 | Fr, 04:40:32 | 00:30:01 |
58 | 13 | Fr, 05:20:31 | 00:39:59 |
59 | 13 | Fr, 05:40:31 | 00:20:00 |
WP5 | 11 | Fr, 06:00:33 | 00:20:02 |
60 | 13 | Mo, 09:04:37 | 03:04:04 |
WP6 | 16 | Mo, 09:07:37 | 00:03:00 |
Finish |
Name: | Beard Domination |
---|---|
Nationality: | us |