Race: Expedition Oregon 2025
Track: EO 2025
Category: Solo
Order: DNF
| Checkpoint | Order | Real time | Split time |
| TA2 | |||
| TA9 | - | We, 11:48:24 | - |
| TA6 | - | Tu, 18:07:19 | 06:18:55 |
| WP1 | |||
| 12 | |||
| 14 | |||
| 15 | |||
| TA5 | |||
| 43 | |||
| 45 | |||
| 10 | |||
| WP3 | |||
| TA3-4 | |||
| 18 | |||
| 37 | |||
| TA10-12 | |||
| TA7-8 | - | We, 02:09:23 | 08:02:04 |
| 32 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| WP4 | |||
| 57 | |||
| 30 | |||
| 31 | |||
| 33 | |||
| 16 | |||
| 11 | |||
| 13 | |||
| 19PRO | |||
| 20 | |||
| 23 | |||
| 24PRO | |||
| 46 | |||
| 47 | |||
| 51 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| A | |||
| B | |||
| E | |||
| F | |||
| H | |||
| I | |||
| K | |||
| M | |||
| L | |||
| J | |||
| G | |||
| C | |||
| D | |||
| 21 | |||
| 17 | |||
| 28 | - | Tu, 21:45:23 | 19:36:00 |
| 29 | - | We, 01:14:00 | 03:28:37 |
| 48PRO | |||
| 50 | |||
| 49 | |||
| WP5 | - | We, 16:06:24 | 14:52:24 |
| WP6 | |||
| Start | - | Mo, 09:00:00 | 16:53:36 |
| 26PRO | |||
| 25PRO | |||
| 27 | |||
| 56PRO | |||
| DD | |||
| 55PRO | |||
| 54PRO | |||
| 53 | |||
| 52 | |||
| AA | |||
| BB | |||
| CC | |||
| EE | |||
| FF | |||
| GG | |||
| HH | |||
| II | |||
| JJ | |||
| KK | |||
| LL | |||
| MM | |||
| NN | |||
| RR | |||
| OO | |||
| PP | |||
| 44 | |||
| Packraft Put in | |||
| Portage | |||
| Put in | |||
| Portage | |||
| Portage | |||
| 22 | |||
| Token | |||
| Bike Drop | |||
| Bike Drop | |||
| Finish |
| Name: | Robin Smith |
|---|---|
| Nationality: | us |