Race: Expedition Oregon 2025
Track: EO 2025
Category: Solo
Order: DNF
Checkpoint | Order | Real time | Split time |
Start | - | Mo, 09:00:00 | - |
Packraft Put in | - | Mo, 09:55:35 | 00:55:35 |
Portage | - | Mo, 11:43:35 | 01:48:00 |
TA2 | - | Mo, 14:18:59 | 02:35:24 |
WP1 | - | Mo, 15:34:59 | 01:16:00 |
10 | - | Mo, 15:38:00 | 00:03:01 |
11 | - | Mo, 13:16:35 | 21:38:35 |
12 | - | Mo, 16:03:59 | 02:47:24 |
13 | - | Mo, 12:42:05 | 20:38:06 |
14 | - | Mo, 16:41:28 | 03:59:23 |
15 | - | Mo, 17:02:00 | 00:20:32 |
16 | - | Mo, 17:27:59 | 00:25:59 |
17 | - | Mo, 18:11:00 | 00:43:01 |
18 | - | Mo, 18:40:59 | 00:29:59 |
19PRO | - | Mo, 18:58:59 | 00:18:00 |
20 | - | Mo, 18:58:59 | 00:00:00 |
WP3 | - | Mo, 19:32:04 | 00:33:05 |
21 | - | Mo, 20:00:34 | 00:28:30 |
TA3-4 | - | Mo, 20:57:34 | 00:57:00 |
A | - | Mo, 20:56:04 | 23:58:30 |
B | - | Mo, 20:56:04 | 00:00:00 |
C | - | Mo, 21:02:04 | 00:06:00 |
D | - | Mo, 21:48:34 | 00:46:30 |
E | - | Mo, 21:48:34 | 00:00:00 |
F | - | Mo, 22:26:04 | 00:37:30 |
G | - | Mo, 22:00:34 | 23:34:30 |
H | - | Mo, 23:32:04 | 01:31:30 |
I | - | Mo, 23:48:05 | 00:16:01 |
J | - | Mo, 23:50:04 | 00:01:59 |
K | - | Mo, 23:41:04 | 23:51:00 |
L | - | Mo, 21:03:34 | 21:22:30 |
M | - | Mo, 20:59:04 | 23:55:30 |
Bike Drop | - | Tu, 04:54:34 | 07:55:30 |
Token | - | Tu, 05:03:05 | 00:08:31 |
22 | - | Tu, 05:09:34 | 00:06:29 |
TA5 | - | Tu, 07:03:34 | 01:54:00 |
Put in | - | Tu, 07:09:34 | 00:06:00 |
Portage | - | Tu, 10:18:05 | 03:08:31 |
Portage | - | Tu, 11:18:05 | 01:00:00 |
TA6 | - | Tu, 17:51:24 | 06:33:19 |
23 | - | Tu, 13:18:24 | 19:27:00 |
24PRO | - | Tu, 13:55:54 | 00:37:30 |
25PRO | - | Tu, 14:46:54 | 00:51:00 |
26PRO | - | Tu, 16:02:55 | 01:16:01 |
27 | - | Tu, 15:25:54 | 23:22:59 |
28 | - | Tu, 21:45:23 | 06:19:29 |
29 | - | We, 01:14:00 | 03:28:37 |
TA7-8 | - | We, 02:09:23 | 00:55:23 |
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
TA9 | - | We, 11:48:24 | 09:39:01 |
43 | |||
Bike Drop | |||
44 | |||
45 | |||
46 | |||
47 | |||
48PRO | |||
49 | |||
50 | |||
TA10-12 | |||
AA | |||
BB | |||
CC | |||
DD | |||
EE | |||
FF | |||
GG | |||
HH | |||
II | |||
JJ | |||
KK | |||
LL | |||
MM | |||
NN | |||
OO | |||
PP | |||
RR | |||
51 | |||
52 | |||
53 | |||
54PRO | |||
55PRO | |||
56PRO | |||
WP4 | |||
57 | |||
58 | |||
59 | |||
WP5 | - | We, 16:06:24 | 04:18:00 |
60 | - | Mo, 09:04:35 | 16:58:11 |
WP6 | - | Mo, 09:07:35 | 00:03:00 |
Finish |
Name: | Robin Smith |
---|---|
Nationality: | us |