Race: Expedition Oregon 2025
Track: EO 2025
Category: Solo
Order: 16
Moving time: 104 h 20 min
Standing time: 42 h 16 min
| Checkpoint | Order | Real time | Split time |
| TA2 | - | Mo, 14:24:00 | - |
| TA9 | 15 | We, 18:22:53 | 03:58:53 |
| TA6 | 16 | Tu, 16:51:30 | 22:28:37 |
| WP1 | 10 | Mo, 16:52:25 | 00:00:55 |
| 12 | 11 | Mo, 17:37:26 | 00:45:01 |
| 14 | 11 | Mo, 18:13:25 | 00:35:59 |
| 15 | 11 | Mo, 18:40:26 | 00:27:01 |
| TA5 | 6 | Tu, 04:33:43 | 09:53:17 |
| 43 | 14 | We, 20:23:31 | 15:49:48 |
| 45 | 13 | We, 21:08:30 | 00:44:59 |
| 10 | 11 | Mo, 17:05:55 | 19:57:25 |
| WP3 | 8 | Mo, 21:09:29 | 04:03:34 |
| TA3-4 | 10 | Mo, 23:48:28 | 02:38:59 |
| 18 | 10 | Mo, 20:48:29 | 21:00:01 |
| 37 | 18 | We, 13:28:54 | 16:40:25 |
| TA10-12 | 14 | Th, 01:23:31 | 11:54:37 |
| TA7-8 | 14 | Tu, 23:46:53 | 22:23:22 |
| 32 | 18 | We, 11:40:54 | 11:54:01 |
| 34 | 18 | We, 12:27:25 | 00:46:31 |
| 35 | 18 | We, 12:33:24 | 00:05:59 |
| 36 | 18 | We, 12:42:25 | 00:09:01 |
| 38 | 17 | We, 14:06:23 | 01:23:58 |
| 39 | 17 | We, 15:36:22 | 01:29:59 |
| 40 | 15 | We, 16:34:54 | 00:58:32 |
| 41 | 15 | We, 16:52:53 | 00:17:59 |
| 42 | 16 | We, 17:49:54 | 00:57:01 |
| WP4 | 10 | Fr, 07:26:00 | 13:36:06 |
| 57 | 14 | Fr, 07:47:00 | 00:21:00 |
| 30 | 17 | We, 10:16:55 | 02:29:55 |
| 31 | 18 | We, 11:13:54 | 00:56:59 |
| 33 | 18 | We, 11:50:14 | 00:36:20 |
| 16 | 10 | Mo, 19:19:59 | 07:29:45 |
| 11 | 7 | Mo, 13:40:35 | 18:20:36 |
| 13 | 7 | Mo, 12:58:36 | 23:18:01 |
| 19PRO | |||
| 20 | 10 | Mo, 21:18:30 | 08:19:54 |
| 23 | 8 | Tu, 13:51:29 | 16:32:59 |
| 24PRO | |||
| 46 | 14 | We, 22:01:01 | 08:09:32 |
| 47 | 14 | We, 23:26:30 | 01:25:29 |
| 51 | 12 | Th, 08:32:31 | 09:06:01 |
| 58 | 14 | Fr, 08:12:31 | 23:40:00 |
| 59 | 14 | Fr, 08:35:01 | 00:22:30 |
| 60 | 16 | Fr, 09:12:31 | 00:37:30 |
| A | 10 | Mo, 23:38:05 | 14:25:34 |
| B | 10 | Mo, 23:38:05 | 00:00:00 |
| E | 6 | Tu, 00:51:28 | 01:13:23 |
| F | |||
| H | |||
| I | |||
| K | |||
| M | 8 | Tu, 00:19:58 | 23:28:30 |
| L | |||
| J | |||
| G | |||
| C | 7 | Tu, 00:16:58 | 23:57:00 |
| D | 6 | Tu, 00:49:59 | 00:33:01 |
| 21 | 9 | Mo, 22:36:29 | 21:46:30 |
| 17 | 11 | Mo, 20:09:29 | 21:33:00 |
| 28 | 14 | Tu, 20:57:23 | 00:47:54 |
| 29 | 12 | Tu, 22:13:54 | 01:16:31 |
| 48PRO | |||
| 50 | 14 | Th, 00:40:01 | 02:26:07 |
| 49 | 13 | Th, 00:13:01 | 23:33:00 |
| WP5 | 12 | Fr, 08:56:01 | 08:43:00 |
| WP6 | 7 | Mo, 09:09:03 | 00:13:02 |
| Start | 1 | Mo, 09:00:00 | 23:50:57 |
| 26PRO | |||
| 25PRO | |||
| 27 | 8 | Tu, 16:17:03 | 07:17:03 |
| 56PRO | |||
| DD | 14 | Th, 00:17:32 | 08:00:29 |
| 55PRO | |||
| 54PRO | 12 | Th, 10:50:32 | 10:33:00 |
| 53 | 13 | Th, 08:41:31 | 21:50:59 |
| 52 | 10 | Th, 07:20:32 | 22:39:01 |
| AA | 10 | Th, 20:24:31 | 13:03:59 |
| BB | 16 | Fr, 06:36:31 | 10:12:00 |
| CC | 14 | Th, 14:53:30 | 08:16:59 |
| EE | 8 | Th, 00:08:31 | 09:15:01 |
| FF | |||
| GG | |||
| HH | 8 | We, 23:59:31 | 23:51:00 |
| II | 14 | We, 22:59:31 | 23:00:00 |
| JJ | |||
| KK | 11 | Th, 19:00:52 | 20:01:21 |
| LL | |||
| MM | |||
| NN | |||
| RR | |||
| OO | |||
| PP | |||
| 11 | Th, 17:16:01 | 22:15:09 | |
| 44 | |||
| Packraft Put in | 7 | Mo, 09:57:02 | 16:41:01 |
| Portage | 9 | Mo, 12:06:04 | 02:09:02 |
| Put in | 3 | Tu, 04:57:28 | 16:51:24 |
| Portage | 8 | Tu, 11:08:00 | 06:10:32 |
| Portage | 8 | Tu, 12:16:58 | 01:08:58 |
| 22 | 6 | Tu, 02:41:00 | 14:24:02 |
| Token | 6 | Tu, 02:29:01 | 23:48:01 |
| Bike Drop | 6 | Tu, 02:20:00 | 23:50:59 |
| Bike Drop | |||
| Finish |
| Name: | Olga Huber |
|---|---|
| Nationality: | us |