Race: Expedition Oregon 2025
Track: EO 2025
Category: Solo
Order: 16
Moving time: 60 h 54 min
Standing time: 42 h 16 min
Checkpoint | Order | Real time | Split time |
Start | - | Mo, 09:00:00 | - |
Packraft Put in | 13 | Mo, 09:55:33 | 00:55:33 |
Portage | 20 | Mo, 12:00:04 | 02:04:31 |
TA2 | 12 | Mo, 14:16:28 | 02:16:24 |
WP1 | 18 | Mo, 16:49:24 | 02:32:56 |
10 | 18 | Mo, 16:52:25 | 00:03:01 |
11 | 16 | Mo, 13:45:05 | 20:52:40 |
12 | 18 | Mo, 17:32:56 | 03:47:51 |
13 | 12 | Mo, 12:54:06 | 19:21:10 |
14 | 20 | Mo, 18:10:25 | 05:16:19 |
15 | 20 | Mo, 18:37:26 | 00:27:01 |
16 | 19 | Mo, 19:03:29 | 00:26:03 |
17 | 19 | Mo, 20:04:59 | 01:01:30 |
18 | 16 | Mo, 20:42:29 | 00:37:30 |
19PRO | |||
20 | 18 | Mo, 21:01:59 | 00:19:30 |
WP3 | 18 | Mo, 21:06:29 | 00:04:30 |
21 | 17 | Mo, 22:26:00 | 01:19:31 |
TA3-4 | 17 | Mo, 23:39:29 | 01:13:29 |
A | 17 | Mo, 23:36:29 | 23:57:00 |
B | 17 | Mo, 23:36:29 | 00:00:00 |
C | 17 | Mo, 23:48:28 | 00:11:59 |
D | 10 | Tu, 00:34:59 | 00:46:31 |
E | 10 | Tu, 00:36:28 | 00:01:29 |
F | |||
G | 10 | Tu, 00:51:28 | 00:15:00 |
H | |||
I | |||
J | |||
K | |||
L | 17 | Mo, 23:40:59 | 22:49:31 |
M | 17 | Mo, 23:39:29 | 23:58:30 |
Bike Drop | 10 | Tu, 02:18:28 | 02:38:59 |
Token | 10 | Tu, 02:20:00 | 00:01:32 |
22 | 10 | Tu, 02:27:29 | 00:07:29 |
TA5 | 10 | Tu, 04:25:58 | 01:58:29 |
Put in | 10 | Tu, 04:33:43 | 00:07:45 |
Portage | 14 | Tu, 11:03:34 | 06:29:51 |
Portage | 14 | Tu, 12:07:59 | 01:04:25 |
TA6 | 13 | Tu, 16:11:02 | 04:03:03 |
23 | 16 | Tu, 15:35:01 | 23:23:59 |
24PRO | |||
25PRO | 14 | Tu, 16:11:02 | 00:36:01 |
26PRO | |||
27 | 14 | Tu, 16:11:02 | 00:00:00 |
28 | 15 | Tu, 20:57:23 | 04:46:21 |
29 | 14 | Tu, 22:13:54 | 01:16:31 |
TA7-8 | 15 | Tu, 23:46:53 | 01:32:59 |
30 | 19 | We, 10:16:55 | 10:30:02 |
31 | 20 | We, 11:13:54 | 00:56:59 |
32 | 20 | We, 11:40:54 | 00:27:00 |
33 | 20 | We, 11:50:14 | 00:09:20 |
34 | 20 | We, 12:31:54 | 00:41:40 |
35 | 20 | We, 12:33:24 | 00:01:30 |
36 | 20 | We, 12:42:25 | 00:09:01 |
37 | 20 | We, 13:28:54 | 00:46:29 |
38 | 19 | We, 14:06:23 | 00:37:29 |
39 | 19 | We, 15:36:22 | 01:29:59 |
40 | 17 | We, 16:34:54 | 00:58:32 |
41 | 16 | We, 16:52:53 | 00:17:59 |
42 | 18 | We, 17:49:54 | 00:57:01 |
TA9 | 17 | We, 18:22:53 | 00:32:59 |
43 | 15 | We, 20:23:31 | 02:00:38 |
Bike Drop | |||
44 | |||
45 | 14 | We, 21:08:30 | 00:44:59 |
46 | 15 | We, 22:01:01 | 00:52:31 |
47 | 15 | We, 23:26:30 | 01:25:29 |
48PRO | |||
49 | 13 | Th, 00:13:01 | 00:46:31 |
50 | 15 | Th, 00:40:01 | 00:27:00 |
TA10-12 | 15 | Th, 01:23:31 | 00:43:30 |
AA | 10 | Th, 20:24:31 | 19:01:00 |
BB | 18 | Fr, 06:36:31 | 10:12:00 |
CC | 16 | Th, 14:53:30 | 08:16:59 |
DD | 15 | Th, 00:17:32 | 09:24:02 |
EE | 8 | Th, 00:08:31 | 23:50:59 |
FF | |||
GG | |||
HH | 8 | We, 23:59:31 | 23:51:00 |
II | 15 | We, 22:59:31 | 23:00:00 |
JJ | |||
KK | 12 | Th, 19:00:52 | 20:01:21 |
LL | |||
MM | |||
NN | |||
OO | |||
PP | |||
12 | Th, 17:16:01 | 22:15:09 | |
RR | |||
51 | 13 | Th, 08:32:31 | 15:16:30 |
52 | 11 | Th, 07:20:32 | 22:48:01 |
53 | 14 | Th, 08:41:31 | 01:20:59 |
54PRO | 13 | Th, 10:50:32 | 02:09:01 |
55PRO | |||
56PRO | |||
WP4 | 12 | Fr, 07:26:00 | 20:35:28 |
57 | 16 | Fr, 07:47:00 | 00:21:00 |
58 | 16 | Fr, 08:12:31 | 00:25:31 |
59 | 16 | Fr, 08:35:01 | 00:22:30 |
WP5 | 14 | Fr, 08:56:01 | 00:21:00 |
60 | 10 | Mo, 09:04:33 | 00:08:32 |
WP6 | 14 | Mo, 09:07:35 | 00:03:02 |
Finish |
Name: | Olga Huber |
---|---|
Nationality: | us |