Racer card

David Grabiner

Race: Expedition Oregon 2025
Track: EO 2025
Category: Solo
Order: 8
Moving time: 78 h 35 min
Standing time: 24 h 8 min

Racer times

Checkpoint Order Real time Split time
Start - Mo, 09:00:00 -
Packraft Put in 11 Mo, 09:55:28 00:55:28
Portage 8 Mo, 11:37:28 01:42:00
TA2 6 Mo, 13:33:01 01:55:33
WP1 7 Mo, 14:53:58 01:20:57
10 7 Mo, 14:55:27 00:01:29
11 6 Mo, 12:50:59 21:55:32
12 6 Mo, 15:17:59 02:27:00
13 6 Mo, 12:18:16 21:00:17
14 7 Mo, 15:47:57 03:29:41
15 7 Mo, 16:06:10 00:18:13
16 7 Mo, 16:22:30 00:16:20
17 7 Mo, 17:28:27 01:05:57
18 7 Mo, 17:52:27 00:24:00
19PRO 7 Mo, 18:04:29 00:12:02
20 7 Mo, 18:05:58 00:01:29
WP3 7 Mo, 18:40:28 00:34:30
21 7 Mo, 19:00:23 00:19:55
TA3-4 8 Mo, 20:04:32 01:04:09
A 8 Mo, 19:58:32 23:54:00
B 8 Mo, 19:58:32 00:00:00
C 8 Mo, 20:04:32 00:06:00
D 8 Mo, 22:54:03 02:49:31
E 8 Mo, 22:49:31 23:55:28
F 8 Mo, 22:46:33 23:57:02
G 8 Mo, 23:01:32 00:14:59
H 7 Mo, 21:04:32 22:03:00
I 7 Mo, 21:06:01 00:01:29
J 6 Mo, 21:21:03 00:15:02
K 7 Mo, 20:42:01 23:20:58
L 9 Mo, 20:25:35 23:43:34
M 8 Mo, 20:04:32 23:38:57
Bike Drop 8 Tu, 00:34:35 04:30:03
Token 8 Tu, 00:37:33 00:02:58
22 8 Tu, 00:42:03 00:04:30
TA5 8 Tu, 02:16:33 01:34:30
Put in 8 Tu, 02:24:02 00:07:29
Portage 7 Tu, 06:55:38 04:31:36
Portage 7 Tu, 07:46:23 00:50:45
TA6 9 Tu, 13:42:02 05:55:39
23 7 Tu, 09:16:36 19:34:34
24PRO 7 Tu, 09:57:03 00:40:27
25PRO 7 Tu, 10:45:06 00:48:03
26PRO 7 Tu, 12:07:44 01:22:38
27 7 Tu, 11:19:36 23:11:52
28 8 Tu, 16:36:09 05:16:33
29 8 Tu, 17:45:04 01:08:55
TA7-8 8 Tu, 19:00:41 01:15:37
30 8 Tu, 21:27:20 02:26:39
31 8 Tu, 21:52:48 00:25:28
32 8 Tu, 22:10:51 00:18:03
33 8 Tu, 22:18:20 00:07:29
34 8 Tu, 23:46:51 01:28:31
35 8 We, 00:24:20 00:37:29
36 8 We, 00:57:25 00:33:05
37 8 We, 05:16:51 04:19:26
38 8 We, 05:41:32 00:24:41
39 8 We, 07:01:37 01:20:05
40 8 We, 08:36:37 01:35:00
41 8 We, 08:51:32 00:14:55
42 8 We, 09:31:33 00:40:01
TA9 8 We, 10:01:31 00:29:58
43 8 We, 11:41:32 01:40:01
Bike Drop 8 We, 12:16:35 00:35:03
44
45 8 We, 13:11:31 00:54:56
46 8 We, 13:46:32 00:35:01
47 8 We, 14:36:32 00:50:00
48PRO 8 We, 15:16:31 00:39:59
49 8 We, 16:26:34 01:10:03
50 8 We, 16:41:39 00:15:05
TA10-12 8 We, 17:06:38 00:24:59
AA 11 Th, 21:46:01 04:39:23
BB 12 Th, 20:41:00 22:54:59
CC 12 Th, 10:31:50 13:50:50
DD 8 We, 16:41:39 06:09:49
EE 17 Th, 11:56:50 19:15:11
FF 7 Th, 10:51:51 22:55:01
GG 9 Th, 20:06:13 09:14:22
HH 19 Th, 13:21:51 17:15:38
II 7 We, 14:21:31 00:59:40
JJ 9 Th, 11:26:56 21:05:25
KK 9 Th, 15:51:52 04:24:56
LL 8 Th, 17:42:03 01:50:11
MM 9 Th, 18:01:50 00:19:47
NN 8 Th, 16:56:50 22:55:00
OO 8 Th, 18:51:51 01:55:01
PP 8 Th, 18:31:53 23:40:02
QQ 10 Th, 14:36:54 20:05:01
RR 9 Th, 19:10:56 04:34:02
51 8 We, 18:51:44 23:40:48
52 14 Th, 08:01:50 13:10:06
53 8 We, 18:51:44 10:49:54
54PRO 11 Th, 06:47:09 11:55:25
55PRO 8 We, 21:11:52 14:24:43
56PRO 8 We, 20:07:05 22:55:13
WP4 8 Fr, 00:06:00 03:58:55
57 11 Fr, 00:21:01 00:15:01
58 11 Fr, 01:00:58 00:39:57
59 11 Fr, 01:26:02 00:25:04
WP5 9 Fr, 01:46:02 00:20:00
60 12 Mo, 09:04:36 07:18:34
WP6 18 Mo, 09:07:41 00:03:05
Finish
Overall results

Personal data

David Grabiner
Name: David Grabiner
Nationality: us