Race: Expedition Oregon 2025
Track: EO 2025
Category: Solo
Order: 15
Moving time: 111 h 25 min
Standing time: 40 h 35 min
| Checkpoint | Order | Real time | Split time |
| TA2 | |||
| TA9 | 18 | We, 22:45:25 | - |
| TA6 | 12 | Tu, 15:51:31 | 17:06:06 |
| WP1 | |||
| 12 | |||
| 14 | |||
| 15 | |||
| TA5 | |||
| 43 | 17 | Th, 01:54:25 | 10:02:54 |
| 45 | 17 | Th, 02:27:25 | 00:33:00 |
| 10 | |||
| WP3 | |||
| TA3-4 | |||
| 18 | |||
| 37 | 16 | We, 13:12:24 | 10:44:59 |
| TA10-12 | 18 | Th, 08:36:24 | 19:24:00 |
| TA7-8 | 18 | We, 05:43:51 | 21:07:27 |
| 32 | 17 | We, 11:18:21 | 05:34:30 |
| 34 | 17 | We, 12:01:52 | 00:43:31 |
| 35 | 17 | We, 12:09:22 | 00:07:30 |
| 36 | 17 | We, 12:21:21 | 00:11:59 |
| 38 | 18 | We, 14:42:23 | 02:21:02 |
| 39 | 18 | We, 18:28:54 | 03:46:31 |
| 40 | |||
| 41 | 18 | We, 20:42:24 | 02:13:30 |
| 42 | 18 | We, 21:39:26 | 00:57:02 |
| WP4 | 11 | Fr, 10:34:45 | 12:55:19 |
| 57 | 16 | Fr, 10:49:41 | 00:14:56 |
| 30 | 18 | We, 10:27:22 | 23:37:41 |
| 31 | 17 | We, 11:01:53 | 00:34:31 |
| 33 | 17 | We, 11:25:53 | 00:24:00 |
| 16 | |||
| 11 | |||
| 13 | |||
| 19PRO | |||
| 20 | |||
| 23 | 12 | Tu, 23:28:53 | 12:03:00 |
| 24PRO | |||
| 46 | 17 | Th, 02:58:56 | 03:30:03 |
| 47 | 18 | Th, 07:00:27 | 04:01:31 |
| 51 | 16 | Th, 10:52:57 | 03:52:30 |
| 58 | 16 | Fr, 11:21:12 | 00:28:15 |
| 59 | 16 | Fr, 11:46:40 | 00:25:28 |
| 60 | 18 | Fr, 12:12:09 | 00:25:29 |
| A | |||
| B | |||
| E | |||
| F | |||
| H | |||
| I | |||
| K | |||
| M | |||
| L | |||
| J | |||
| G | |||
| C | |||
| D | |||
| 21 | |||
| 17 | |||
| 28 | 17 | We, 03:06:21 | 14:54:12 |
| 29 | 17 | We, 05:03:24 | 01:57:03 |
| 48PRO | |||
| 50 | 18 | Th, 08:03:25 | 03:00:01 |
| 49 | 17 | Th, 07:36:24 | 23:32:59 |
| WP5 | 13 | Fr, 12:00:11 | 04:23:47 |
| WP6 | 16 | Fr, 13:09:13 | 01:09:02 |
| Start | 1 | Mo, 09:00:00 | 19:50:47 |
| 26PRO | |||
| 25PRO | |||
| 27 | |||
| 56PRO | |||
| DD | 18 | Th, 07:39:29 | 22:39:29 |
| 55PRO | |||
| 54PRO | 14 | Th, 11:09:25 | 03:29:56 |
| 53 | 16 | Th, 10:57:29 | 23:48:04 |
| 52 | 15 | Th, 14:07:56 | 03:10:27 |
| AA | 14 | Fr, 07:00:10 | 16:52:14 |
| BB | 17 | Fr, 10:00:10 | 03:00:00 |
| CC | 9 | Th, 08:39:29 | 22:39:19 |
| EE | 13 | Th, 07:34:53 | 22:55:24 |
| FF | 11 | Th, 20:09:08 | 12:34:15 |
| GG | |||
| HH | 13 | Th, 07:28:59 | 11:19:51 |
| II | 16 | Th, 06:50:00 | 23:21:01 |
| JJ | 14 | Th, 19:31:42 | 12:41:42 |
| KK | |||
| LL | |||
| MM | |||
| NN | |||
| RR | |||
| OO | |||
| PP | |||
| 44 | |||
| Packraft Put in | |||
| Portage | |||
| Put in | |||
| Portage | |||
| Portage | |||
| 22 | |||
| Token | |||
| Bike Drop | |||
| Bike Drop | |||
| Finish |
| Name: | Javier Barreda |
|---|---|
| Nationality: | mx |