Race: Expedition Oregon 2025
Track: EO 2025
Category: Solo
Order: 13
Moving time: 62 h 41 min
Standing time: 40 h 35 min
Checkpoint | Order | Real time | Split time |
Start | - | Mo, 09:00:00 | - |
Packraft Put in | 2 | Mo, 09:55:18 | 00:55:18 |
Portage | 19 | Mo, 11:59:48 | 02:04:30 |
TA2 | 14 | Mo, 14:31:19 | 02:31:31 |
WP1 | 14 | Mo, 16:30:31 | 01:59:12 |
10 | 14 | Mo, 16:30:31 | 00:00:00 |
11 | 15 | Mo, 13:44:58 | 21:14:27 |
12 | 15 | Mo, 17:00:14 | 03:15:16 |
13 | 17 | Mo, 13:07:24 | 20:07:10 |
14 | 15 | Mo, 17:30:12 | 04:22:48 |
15 | 16 | Mo, 17:51:13 | 00:21:01 |
16 | 13 | Mo, 18:10:43 | 00:19:30 |
17 | 13 | Mo, 18:58:43 | 00:48:00 |
18 | 11 | Mo, 19:25:38 | 00:26:55 |
19PRO | 12 | Mo, 19:40:38 | 00:15:00 |
20 | 11 | Mo, 19:42:08 | 00:01:30 |
WP3 | 12 | Mo, 20:19:37 | 00:37:29 |
21 | 11 | Mo, 20:49:38 | 00:30:01 |
TA3-4 | 13 | Mo, 22:39:07 | 01:49:29 |
A | 11 | Mo, 22:13:51 | 23:34:44 |
B | 11 | Mo, 22:13:51 | 00:00:00 |
C | 13 | Mo, 22:40:37 | 00:26:46 |
D | 14 | Tu, 02:25:39 | 03:45:02 |
E | 15 | Tu, 02:19:38 | 23:53:59 |
F | 12 | Tu, 02:18:10 | 23:58:32 |
G | 15 | Tu, 02:36:17 | 00:18:07 |
H | 14 | Tu, 01:03:18 | 22:27:01 |
I | 13 | Tu, 01:04:38 | 00:01:20 |
J | 12 | Tu, 01:24:10 | 00:19:32 |
K | 13 | Tu, 00:31:37 | 23:07:27 |
L | 13 | Mo, 22:43:38 | 22:12:01 |
M | 13 | Mo, 22:39:07 | 23:55:29 |
Bike Drop | 12 | Tu, 04:10:37 | 05:31:30 |
Token | 12 | Tu, 04:13:37 | 00:03:00 |
22 | 12 | Tu, 04:21:07 | 00:07:30 |
TA5 | 12 | Tu, 06:09:10 | 01:48:03 |
Put in | 12 | Tu, 06:09:10 | 00:00:00 |
Portage | 17 | Tu, 12:30:26 | 06:21:16 |
Portage | 17 | Tu, 13:40:41 | 01:10:15 |
TA6 | 21 | Tu, 20:50:26 | 07:09:45 |
23 | 15 | Tu, 15:34:51 | 18:44:25 |
24PRO | 13 | Tu, 16:27:08 | 00:52:17 |
25PRO | 16 | Tu, 17:36:09 | 01:09:01 |
26PRO | 12 | Tu, 18:52:40 | 01:16:31 |
27 | 17 | Tu, 18:12:17 | 23:19:37 |
28 | 19 | We, 03:06:21 | 08:54:04 |
29 | 20 | We, 05:03:24 | 01:57:03 |
TA7-8 | 20 | We, 05:43:51 | 00:40:27 |
30 | 20 | We, 10:27:22 | 04:43:31 |
31 | 19 | We, 11:01:53 | 00:34:31 |
32 | 19 | We, 11:18:21 | 00:16:28 |
33 | 19 | We, 11:25:53 | 00:07:32 |
34 | 19 | We, 12:01:52 | 00:35:59 |
35 | 19 | We, 12:09:22 | 00:07:30 |
36 | 19 | We, 12:21:21 | 00:11:59 |
37 | 17 | We, 13:12:24 | 00:51:03 |
38 | 20 | We, 14:42:23 | 01:29:59 |
39 | 20 | We, 18:28:54 | 03:46:31 |
40 | |||
41 | 20 | We, 20:42:24 | 02:13:30 |
42 | 20 | We, 21:39:26 | 00:57:02 |
TA9 | 20 | We, 22:45:25 | 01:05:59 |
43 | 19 | Th, 01:54:25 | 03:09:00 |
Bike Drop | |||
44 | |||
45 | 19 | Th, 02:27:25 | 00:33:00 |
46 | 19 | Th, 02:58:56 | 00:31:31 |
47 | 20 | Th, 07:00:27 | 04:01:31 |
48PRO | |||
49 | 18 | Th, 07:36:24 | 00:35:57 |
50 | 20 | Th, 08:03:25 | 00:27:01 |
TA10-12 | 20 | Th, 08:36:24 | 00:32:59 |
AA | 15 | Fr, 07:00:10 | 22:23:46 |
BB | 19 | Fr, 10:00:10 | 03:00:00 |
CC | 9 | Th, 08:39:29 | 22:39:19 |
DD | 20 | Th, 07:39:29 | 23:00:00 |
EE | 14 | Th, 07:34:53 | 23:55:24 |
FF | 11 | Th, 20:09:08 | 12:34:15 |
GG | |||
HH | 14 | Th, 07:28:59 | 11:19:51 |
II | 18 | Th, 06:50:00 | 23:21:01 |
JJ | 15 | Th, 19:31:42 | 12:41:42 |
KK | |||
LL | |||
MM | |||
NN | |||
OO | |||
PP | |||
RR | |||
51 | 17 | Th, 10:52:57 | 15:21:15 |
52 | 17 | Th, 14:07:56 | 03:14:59 |
53 | 17 | Th, 10:57:29 | 20:49:33 |
54PRO | 15 | Th, 11:09:25 | 00:11:56 |
55PRO | |||
56PRO | |||
WP4 | 13 | Fr, 10:34:45 | 23:25:20 |
57 | 18 | Fr, 10:49:41 | 00:14:56 |
58 | 18 | Fr, 11:21:12 | 00:31:31 |
59 | 18 | Fr, 11:46:40 | 00:25:28 |
WP5 | 15 | Fr, 12:00:11 | 00:13:31 |
60 | 1 | Mo, 09:04:18 | 21:04:07 |
WP6 | 7 | Mo, 09:07:22 | 00:03:04 |
Finish |
Name: | Javier Barreda |
---|---|
Nationality: | mx |