Racer card

La Ruta Madre

Race: Expedition Oregon 2024
Track: ARWS
Category: ARWS
Order: 27

Racer times

Checkpoint Order Real time Split time
Start - Su, 17:30:00 -
CP1 - Virtual CP 5 Su, 17:46:00 00:16:00
CP2 - Power line tower 24 Su, 20:21:30 02:35:30
CP3 - Junction 25 Su, 21:19:48 00:58:18
CP4 - Junction 20 Mo, 01:54:30 04:34:42
CP5 - Junction 23 Mo, 05:38:45 03:44:15
Waypoint
CP6 - Under bridge 26 Mo, 11:27:30 05:48:45
TA1 - Bike to Packraft 26 Mo, 12:47:30 01:20:00
CP7 - Shore
CP8 - Boat Lunch Area
CP9 - Small Boat Ramp 14 Mo, 17:07:30 04:20:00
CP9A - Raft to Bike 14 Mo, 17:17:30 00:10:00
CP10 - Parking lot 22 Mo, 16:47:30 23:30:00
O7 - Rocky viewpoint 21 Mo, 16:47:30 00:00:00
O5 - Ledge above path 22 Mo, 16:57:30 00:10:00
O4 - Trail barrier 22 Mo, 16:47:30 23:50:00
O6 - Under boulder 22 Mo, 16:57:30 00:10:00
O1/2 - Climb site 22 Mo, 16:47:30 23:50:00
O3 - Trail Barrier 22 Mo, 16:57:30 00:10:00
CP10 - Parking lot 22 Mo, 16:47:30 23:50:00
CP11 - Info sign 25 Tu, 01:27:30 08:40:00
CP12 - Up tree 25 Tu, 01:59:53 00:32:23
CP13 - Old barn 25 Tu, 01:59:53 00:00:00
O11 - Between reentrants
O10 - Hand dug well
O9 - Power pole
O8 - Highpoint 27 Tu, 07:27:30 05:27:37
O12 - Ridge between drainages 22 Tu, 01:59:53 18:32:23
O18 - Tank 24 Tu, 02:59:54 01:00:01
O17 - Boulder hole 20 Tu, 03:59:55 01:00:01
O16 - NE Corner 22 Tu, 04:59:53 00:59:58
O15 - Rock below confluence 23 Tu, 05:59:54 01:00:01
O14 - Bush below boulder
O13 - Old tank
CP13 - Old Barn 27 Tu, 06:59:55 01:00:01
CP14 - in culvert 26 Tu, 09:07:30 02:07:35
CP15 - Sign 27 Tu, 11:37:30 02:30:00
TA2 - Bike to Packraft 27 Tu, 12:59:56 01:22:26
CP16 - Local Top 27 Tu, 19:00:38 06:00:42
CP17 - W edge dry pond 27 Tu, 18:57:30 23:56:52
CP18 - Bas of makeshift treestand 27 Tu, 22:00:16 03:02:46
CP19 - Buckets 27 Tu, 22:59:53 00:59:37
CP20 - Tree above confluence 25 We, 00:00:05 01:00:12
Waypoint 25 We, 00:59:56 00:59:51
CP21 - Power pole 26 We, 06:59:57 06:00:01
CP22 - cairn ar viewpoint 26 We, 06:56:45 23:56:48
CP23 - confluence 25 We, 07:59:53 01:03:08
CP24 - Overlook near top 26 We, 10:00:02 02:00:09
CP25 - Campsite 23 We, 10:59:55 00:59:53
CP26 - Campsite/boat ramp 23 We, 08:48:00 21:48:05
CP27 - Top of rocks 23 We, 13:38:00 04:50:00
TA3 - Packraft to Bike 27 We, 15:00:01 01:22:01
CP28 - Ice caves (see roadbook) 24 Th, 06:00:55 15:00:54
CP29 - Small lava cave 24 Th, 06:28:00 00:27:05
TA4 - Bike to Orienteering 23 Th, 07:00:57 00:32:57
O34 - Big tree in lava field 14 Th, 17:08:00 10:07:03
O35 - Seasonal pond 18 Th, 19:08:00 02:00:00
O37 - Ridge top
O38 - Top
O36 - Ridge near end of road
O33 - Geocache
O32 - Local high point
O31 - Survival shelter 21 Th, 23:08:00 04:00:00
O3O - Bottom main creek bed 22 Th, 23:08:00 00:00:00
O19 - S edge of clearing
O20 - Pond with water
O21 - Power pole
O22 - Seasonal Island
O23 - S edge seasonal pond
O25 - Base of falls
O24 - Peninsula
O27 - bend in creek
O28 - Top of seasonal falls
O29 - Between seasonal ponds
O26 - Tree
TA5 - Orienteering to Bike 18 Th, 07:00:57 07:52:57
CP30 - East side of river 17 Th, 19:38:00 12:37:03
CP31 - Log across creek bed 15 Fr, 10:58:00 15:20:00
CP32 - Climb site 17 Fr, 11:48:00 00:50:00
CP33 - Ridge 18 Fr, 11:58:00 00:10:00
CP34 - Sign at Trailhead 14 Fr, 16:38:15 04:40:15
CP35 - Benchmark survey marker 15 Fr, 18:28:15 01:50:00
TA6 - Bike to Raft 15 Fr, 21:58:15 03:30:00
TA7 - Raft to Packraft 16 Sa, 07:38:15 09:40:00
CP36 - Safety takeout 16 Sa, 10:28:15 02:50:00
Finish 20 Sa, 12:38:30 02:10:15
Overall results

Personal data

La Ruta Madre
Name: La Ruta Madre
Nationality: mx
Social media:
Bio: Mexico’s La Ruta Madre. Javier Barreda, Fernanda Gratton, Brissia Montalvo, Mayra Acosta.