Race: PC12
Track: ARWS
Category: ARWS
Order: DNF
Checkpoint | Order | Real time | Split time |
PC34 | |||
PC22 | |||
PC23 | |||
PC24 | |||
PC25 | |||
PC26 | |||
PC27 | |||
PC28 | |||
PC29 | |||
PC3 | - | Su, 12:06:15 | - |
PC31 | |||
PC32 | |||
PC33 | |||
PC21 | |||
PC35 | |||
PC35 | |||
PC37 | |||
PC38 | |||
PC39 | |||
PC4 | - | Su, 12:37:30 | 00:31:15 |
PC40 | |||
PC41 | |||
PC5 | - | Su, 12:47:30 | 00:10:00 |
PC6 | - | Su, 13:57:30 | 01:10:00 |
START | - | Su, 08:55:30 | 18:58:00 |
PC1 | - | Su, 09:55:30 | 01:00:00 |
AT2 | - | Su, 18:58:45 | 09:03:15 |
AT4 | |||
AT6 | |||
AT7-8 | |||
AT9 | |||
AT10-11 | |||
AT12 | |||
PC30 | |||
F | |||
PC7 | - | Su, 20:28:45 | 01:30:00 |
PC8 | - | Su, 21:38:45 | 01:10:00 |
PC9 | - | Mo, 00:01:00 | 02:22:15 |
AT1 | - | Su, 14:17:30 | 14:16:30 |
PC10 | - | Su, 23:51:00 | 09:33:30 |
PC11 | - | Mo, 05:07:00 | 05:16:00 |
PC13-AT3-5 | - | Mo, 06:57:00 | 01:50:00 |
PC14 | |||
PC15 | |||
PC16 | |||
PC17 | |||
PC18 | |||
PC19 | |||
PC2 | - | Su, 11:05:30 | 04:08:30 |
PC20 |
Name: | Aring Acuador A |
---|---|
Nationality: | cz |