Race: PC12
Track: ARWS
Category: ARWS
Order: DNF
Checkpoint | Order | Real time | Split time |
PC34 | |||
PC22 | |||
PC23 | |||
PC24 | |||
PC25 | |||
PC26 | |||
PC27 | |||
PC28 | |||
PC29 | |||
PC3 | - | Su, 11:36:45 | - |
PC31 | |||
PC32 | |||
PC33 | |||
PC21 | |||
PC35 | |||
PC35 | |||
PC37 | |||
PC38 | |||
PC39 | |||
PC4 | - | Su, 11:56:45 | 00:20:00 |
PC40 | |||
PC41 | |||
PC5 | - | Su, 12:06:45 | 00:10:00 |
PC6 | - | Su, 13:16:45 | 01:10:00 |
START | - | Su, 08:56:45 | 19:40:00 |
PC1 | - | Su, 09:46:45 | 00:50:00 |
AT2 | - | Su, 19:27:30 | 09:40:45 |
AT4 | |||
AT6 | |||
AT7-8 | |||
AT9 | |||
AT10-11 | |||
AT12 | |||
PC30 | |||
F | |||
PC7 | |||
PC8 | |||
PC9 | |||
AT1 | - | Su, 13:26:45 | 17:59:15 |
PC10 | |||
PC11 | |||
PC13-AT3-5 | |||
PC14 | |||
PC15 | |||
PC16 | |||
PC17 | |||
PC18 | |||
PC19 | |||
PC2 | - | Su, 10:36:45 | 21:10:00 |
PC20 |
Name: | Respiro Aventura A |
---|---|
Nationality: | cz |