Race: Godzone Australia
Track: Godzone
Category: PURSUIT
Order: 2
Moving time: -18 h 20 min
Standing time: 4 h 20 min
| Checkpoint | Order | Real time | Split time |
| S | - | Th, 07:00:00 | - |
| 1 | |||
| TA7 | |||
| 1 | |||
| 1 | |||
| F | 2 | We, 17:00:00 | 10:00:00 |
| 2 | |||
| 3 | |||
| TA1 | |||
| 5 | |||
| 6 | |||
| TA2 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 13 | |||
| 14 | |||
| TA3 | 12 | Mo, 08:26:30 | 15:26:30 |
| TA4 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| TA5 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| TA6 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| TA8 | 4 | Mo, 11:56:30 | 03:30:00 |
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 50 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| TA9 | |||
| 48A | |||
| 48a | |||
| CP49 | |||
| 50 | |||
| TA10 | |||
| TA11 | 2 | Tu, 12:15:15 | 00:18:45 |
| 51 | |||
| 52 | |||
| 53 | |||
| 54 |
| Name: | That’s a paddlin |
|---|---|
| Nationality: | au |