Race: Godzone Australia
Track: Godzone
Category: PURE
Order: DNF
Checkpoint | Order | Real time | Split time |
S | - | Th, 07:00:00 | - |
1 | |||
1 | |||
1 | |||
F | |||
2 | |||
3 | |||
TA1 | |||
5 | |||
6 | |||
TA2 | |||
8 | |||
9 | |||
10 | |||
11 | |||
13 | |||
14 | |||
TA3 | - | Fr, 08:06:00 | 01:06:00 |
TA4 | - | Fr, 10:46:00 | 02:40:00 |
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
TA5 | - | Sa, 12:08:00 | 01:22:00 |
24 | |||
25 | |||
26 | |||
TA6 | - | Su, 14:19:30 | 02:11:30 |
28 | |||
29 | |||
30 | |||
31 | |||
TA7 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
TA8 | - | Mo, 19:49:45 | 05:30:15 |
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
50 | |||
45 | |||
46 | |||
47 | |||
TA9 | |||
48A | |||
48a | |||
CP49 | |||
50 | |||
TA10 | - | We, 19:23:30 | 23:33:45 |
TA11 | |||
51 | |||
52 | |||
53 | |||
54 |
Name: | MMI Adventure Racing Squad |
---|---|
Nationality: | au |