Racer card

SjöLeJon

Race: ÖTILLÖ Swimrun World Championship
Track: World Championship
Category: Women Team
Order: 40
Moving time: 8 h 2 min
Standing time: 2 h 10 min

Racer times

Checkpoint Order Real time Split time
Start 06:00 - Mo, 06:00:00 -
Time 1 105 Mo, 06:00:13 00:00:13
Time 2 Liquid, Fast: 06:38, Slow: 07:07 28 Mo, 06:48:04 00:47:51
Time 3, Fast: 07:08, Slow: 07:59 35 Mo, 07:33:32 00:45:28
Time 4 Energy, CUT-OFF 09:00, Fast: 07:26, Slow: 08:40 37 Mo, 07:58:13 00:24:41
Time 17, Fast 12:48, Slow 19:02 25 Mo, 15:50:53 07:52:40
Time 5, Fast: 07:44, Slow: 09:17 25 Mo, 08:21:14 16:30:21
Time 6 Energy, Fast: 08:06, Slow: 09:43 29 Mo, 08:48:18 00:27:04
Time 7, Fast: 08:34, Slow: 10:31 30 Mo, 09:33:30 00:45:12
Time 9 Energy, Fast: 09:26, Slow: 12:17, 28 Mo, 10:43:16 01:09:46
Time 8 Energy, CUT-OFF 11:15, Fast: 08:54, Slow: 11:06, 34 Mo, 10:04:14 23:20:58
Time 10, Fast 09:52, Slow: 13:04, 29 Mo, 11:23:06 01:18:52
Time 12, Fast: 10:20, Slow: 13:56, 30 Mo, 12:09:53 00:46:47
Time 13 Energy, CUT-OFF 15:30, Fast: 10:51, Slow 14:55 35 Mo, 12:55:54 00:46:01
Time 14 Energy, Fast: 11:41, Slow 16:46, 30 Mo, 14:11:53 01:15:59
Time 15, CUT-OFF 18:00, Fast: 12:15, Slow: 18:00, 34 Mo, 15:04:52 00:52:59
Time 16 Energy, Fast: 12:28, Slow 18:20, 32 Mo, 15:22:49 00:17:57
Time 18, Fast: 12:58 Slow: 19:30, 42 Mo, 16:10:52 00:48:03
Finish 40 Mo, 16:11:53 00:01:01
Overall results

Personal data

Name: SjöLeJon
Nationality: se