Racer card

TEAM FMR

Race: Nirvana Adventure Race ARWS
Track: ARWS
Category:
Order: 3
Moving time: 24 h 55 min
Standing time: 1 h 28 min

Racer times

Checkpoint Order Real time Split time
S - Fr, 19:36:36 -
1
2
2 1 Fr, 23:07:46 03:31:10
3
F
4 1 Sa, 01:07:46 02:00:00
4
5
6
6 1 Sa, 05:56:00 04:48:14
7 1 Fr, 21:22:45 15:26:45
8 1 Fr, 21:24:14 00:01:29
9 1 Fr, 21:45:14 00:21:00
10 1 Fr, 21:55:44 00:10:30
11 1 Fr, 22:09:14 00:13:30
12 1 Fr, 22:19:48 00:10:34
13 2 Fr, 22:33:14 00:13:26
14 2 Fr, 22:52:45 00:19:31
14 1 Sa, 08:29:00 09:36:15
15 1 Fr, 22:58:45 14:29:45
16
17 1 Fr, 23:22:46 00:24:01
18 1 Fr, 23:31:46 00:09:00
18
19 1 Fr, 23:46:45 00:14:59
20 1 Sa, 00:03:15 00:16:30
21 1 Sa, 00:31:47 00:28:32
22 1 Sa, 00:56:01 00:24:14
24 1 Sa, 01:33:17 00:37:16
25 1 Sa, 01:55:47 00:22:30
26 1 Sa, 02:39:16 00:43:29
27 1 Sa, 03:01:48 00:22:32
28
29
30 1 Sa, 03:10:47 00:08:59
31
32 1 Sa, 05:15:30 02:04:43
33
34 1 Sa, 05:49:58 00:34:28
36 1 Sa, 06:10:59 00:21:01
37 1 Sa, 06:48:39 00:37:40
38
39
40
41 1 Sa, 07:05:07 00:16:28
41
42 1 Sa, 07:53:02 00:47:55
43 1 Sa, 08:21:34 00:28:32
45 1 Sa, 08:45:29 00:23:55
46 1 Sa, 08:50:02 00:04:33
47 1 Sa, 09:02:01 00:11:59
48 1 Sa, 09:06:42 00:04:41
49 1 Sa, 09:12:34 00:05:52
50 1 Sa, 09:15:36 00:03:02
51 1 Sa, 09:17:04 00:01:28
52 1 Sa, 09:27:30 00:10:26
53 1 Sa, 09:32:04 00:04:34
54
56
57
58
59
60
61
64
65
66
67
68
69
70
71
72
73
74
75
Overall results

Personal data

Name: TEAM FMR
Nationality: fr