Racer card

Kateřina Andršová

Race: Extreme Bike 444
Track: Extreme 111 Nonstop
Category: F
Order: 21
Moving time: 42 h 19 min
Standing time: 10 min

Racer times

Checkpoint Order Real time Split time
Start - Fr, 12:00:00 -
Olešnice 9 Fr, 12:54:45 00:54:45
Nový Hrádek 10 Fr, 13:40:47 00:46:02
Rozkoš 7 Fr, 15:50:48 02:10:01
Horní Vlčkovice 6 Fr, 18:28:47 02:37:59
Dvůr Králové 2 Fr, 20:42:58 02:14:11
Zvičina 2 Fr, 22:52:54 02:09:56
Hořice 1 Sa, 01:28:48 02:35:54
Finish 22 Su, 06:29:00 05:00:12
Overall results

Personal data

Name: Kateřina Andršová
Nationality: cz