Race: GRAAL AR
Track: ARWS Euro
Category:
Order: 10
Moving time: 24 h
Standing time: 0
Checkpoint | Order | Real time | Split time |
S | - | Fr, 22:00:00 | - |
1 | 17 | Fr, 22:02:25 | 00:02:25 |
1 | 12 | Fr, 22:26:26 | 00:24:01 |
1 | 4 | Fr, 23:39:59 | 01:13:33 |
1 | 9 | Sa, 07:20:02 | 07:40:03 |
2 | 10 | Fr, 22:09:53 | 14:49:51 |
3 | 6 | Sa, 09:15:32 | 11:05:39 |
4 | |||
4 | 8 | Fr, 22:59:24 | 13:43:52 |
6 | 4 | Sa, 00:16:01 | 01:16:37 |
7 | 9 | Sa, 02:14:23 | 01:58:22 |
8 | 7 | Sa, 03:18:54 | 01:04:31 |
9 | 8 | Sa, 03:51:56 | 00:33:02 |
10 | 10 | Sa, 04:39:31 | 00:47:35 |
11 | 8 | Sa, 06:15:35 | 01:36:04 |
13 | 9 | Sa, 07:47:04 | 01:31:29 |
13 | |||
15 | 8 | Sa, 09:27:32 | 01:40:28 |
16 | 7 | Sa, 09:29:01 | 00:01:29 |
16 | |||
17 | 9 | Sa, 11:03:34 | 01:34:33 |
18 | 8 | Sa, 11:32:13 | 00:28:39 |
19 | 9 | Sa, 12:41:00 | 01:08:47 |
20 | 8 | Sa, 13:27:31 | 00:46:31 |
21 | 5 | Sa, 14:38:00 | 01:10:29 |
22 | 6 | Sa, 15:12:31 | 00:34:31 |
23 | |||
24 | |||
25 | |||
28 | 9 | Sa, 16:27:29 | 01:14:58 |
29 | 9 | Sa, 16:28:59 | 00:01:30 |
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
F |
Name: | ND2BR O\'BUGEY 2 |
---|---|
Nationality: | FR |