Race: GRAAL AR
Track: ARWS Euro
Category:
Order: 11
Moving time: 24 h
Standing time: 0
Checkpoint | Order | Real time | Split time |
S | - | Fr, 22:00:00 | - |
1 | 16 | Fr, 22:01:54 | 00:01:54 |
1 | 10 | Fr, 22:25:48 | 00:23:54 |
1 | 5 | Fr, 23:40:45 | 01:14:57 |
1 | 8 | Sa, 07:20:00 | 07:39:15 |
2 | 12 | Fr, 22:10:46 | 14:50:46 |
3 | 7 | Sa, 09:15:33 | 11:04:47 |
4 | |||
4 | 10 | Fr, 23:00:24 | 13:44:51 |
6 | 3 | Sa, 00:13:45 | 01:13:21 |
7 | 11 | Sa, 02:16:45 | 02:03:00 |
8 | 8 | Sa, 03:19:48 | 01:03:03 |
9 | 9 | Sa, 03:52:45 | 00:32:57 |
10 | 9 | Sa, 04:39:29 | 00:46:44 |
11 | 7 | Sa, 06:15:29 | 01:36:00 |
13 | 8 | Sa, 07:47:00 | 01:31:31 |
13 | |||
15 | 7 | Sa, 09:27:31 | 01:40:31 |
16 | 8 | Sa, 09:30:33 | 00:03:02 |
16 | |||
17 | 10 | Sa, 11:04:58 | 01:34:25 |
18 | 7 | Sa, 11:31:58 | 00:27:00 |
19 | 7 | Sa, 12:36:35 | 01:04:37 |
20 | 7 | Sa, 13:27:29 | 00:50:54 |
21 | 6 | Sa, 14:38:06 | 01:10:37 |
22 | 7 | Sa, 15:12:32 | 00:34:26 |
23 | |||
24 | |||
25 | |||
28 | 10 | Sa, 16:27:30 | 01:14:58 |
29 | 10 | Sa, 16:29:00 | 00:01:30 |
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
F |
Name: | ND2BR O\'BUGEY |
---|---|
Nationality: | FR |