Race: World Rogaining Champs 2022
Track: WRC 2022
Category: MY
Order: 82
Moving time: 25 h 30 min
Standing time: 0
Checkpoint | Order | Real time | Split time |
0 | |||
0 | |||
0 | 34 | Fr, 19:29:15 | - |
0 | |||
0 | |||
0 | 9 | Fr, 15:51:53 | 20:22:38 |
0 | 14 | Fr, 13:45:47 | 21:53:54 |
0 | 98 | Sa, 03:06:46 | 13:20:59 |
0 | 28 | Sa, 00:11:15 | 21:04:29 |
0 | 25 | Fr, 21:45:45 | 21:34:30 |
0 | |||
0 | |||
0 | 43 | Fr, 20:09:46 | 22:24:01 |
0 | 39 | Fr, 18:36:38 | 22:26:52 |
0 | |||
0 | 15 | Fr, 17:50:13 | 23:13:35 |
0 | 12 | Fr, 13:23:20 | 19:33:07 |
0 | 87 | Sa, 03:41:13 | 14:17:53 |
0 | 107 | Sa, 04:45:16 | 01:04:03 |
0 | 21 | Fr, 23:23:17 | 18:38:01 |
0 | |||
0 | 19 | Fr, 22:14:14 | 22:50:57 |
0 | 20 | Fr, 23:00:44 | 00:46:30 |
0 | |||
0 | 94 | Sa, 02:51:44 | 03:51:00 |
0 | |||
0 | |||
0 | |||
0 | |||
0 | 30 | Fr, 18:18:47 | 15:27:03 |
0 | 34 | Fr, 19:11:15 | 00:52:28 |
0 | |||
0 | 29 | Sa, 00:59:17 | 05:48:02 |
0 | |||
0 | |||
0 | |||
0 | 35 | Fr, 19:48:48 | 18:49:31 |
0 | |||
0 | 11 | Fr, 16:27:46 | 20:38:58 |
0 | 15 | Fr, 14:36:47 | 22:09:01 |
0 | 3 | Fr, 12:31:04 | 21:54:17 |
0 | 7 | Fr, 17:02:15 | 04:31:11 |
0 | 90 | Sa, 04:16:45 | 11:14:30 |
0 | |||
0 | 2 | Fr, 14:05:14 | 09:48:29 |
0 | |||
0 | 20 | Fr, 22:51:49 | 08:46:35 |
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | 4 | Fr, 12:09:46 | 13:17:57 |
0 | 13 | Fr, 15:08:16 | 02:58:30 |
0 | 126 | Sa, 05:27:17 | 14:19:01 |
0 | 25 | Fr, 23:47:22 | 18:20:05 |
0 | |||
0 | |||
0 | |||
0 | |||
S | - | Fr, 12:00:00 | 12:12:38 |
0 | |||
0 | 6 | Fr, 13:02:18 | 01:02:18 |
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 |
Name: | ICEBUG CATALUNYA MY |
---|---|
Nationality: | ES |