Results: ÖTILLÖ Austin Swimrun 2026

8.11. 2026

Track: Experience

Categories:

Overall results

Rank/Cat. BIB Name State Category Time Loss
1. 1. 639 Abby Malakiman US Solo 01:18:22
2. 2. 626 Jae Park US Solo 01:25:21 + 00:06:59
3. 3. 620 Joe Shepley US Solo 01:25:25 + 00:07:03
4. 4. 630 Adrienne Leblanc US Solo 01:26:15 + 00:07:53
5. 5. 303 Giovanni Piovesana US Solo 01:32:31 + 00:14:09
6. 6. 338 Karina Chung US Solo 01:33:01 + 00:14:39
7. 7. 633 Claire Stites US Solo 01:33:04 + 00:14:42
8. 8. 634 Dorea Wilder Neigert US Solo 01:33:26 + 00:15:04
9. 1. 260 The Wet Bandits - Ashley Caggiano, Lucas Caggiano US Team Co-Ed 01:34:06 + 00:15:44
10. 9. 623 David Perez Menendez US Solo 01:34:09 + 00:15:47
11. 10. 621 Joseph Lozano US Solo 01:35:02 + 00:16:40
12. 11. 638 Ali Velez US Solo 01:37:00 + 00:18:38
13. 12. 624 Sam Scoggin US Solo 01:40:23 + 00:22:01
14. 1. 247 Pioneering Pirates - Santiago Roadman, James Roadman US Team Male 01:42:38 + 00:24:16
15. 13. 625 Yong Park US Solo 01:42:43 + 00:24:21
16. 14. 622 Scott Hoerrner US Solo 01:43:22 + 00:25:00
17. 15. 615 Erik Perry US Solo 01:44:51 + 00:26:29
18. 16. 307 Will Dalthorp US Solo 01:45:09 + 00:26:47
19. 1. 283 Wet Sox Gen2 - Gwenyth Dierksen, Bronwen Price-Dierksen US Team Female 01:45:51 + 00:27:29
20. 17. 329 Greta O'Brien US Solo 01:52:16 + 00:33:54
21. 2. 275 Chafe Mates - Natalie Jais, James Tramontana US Team Co-Ed 01:52:19 + 00:33:57
22. 18. 327 Kris Rees US Solo 01:56:40 + 00:38:18
23. 3. 273 Puffins - Becki Leigh, Scott Shatto US Team Co-Ed 01:58:51 + 00:40:29
24. 19. 618 Daniel Kelly US Solo 01:58:58 + 00:40:36
25. 4. 272 MaxSam-um Power! - Samantha Lombardo, Maximillian Lombardo US Team Co-Ed 02:01:40 + 00:43:18
26. 20. 323 Stacey Althaus US Solo 02:05:05 + 00:46:43
27. 2. 249 Wet and Reckless - Gideon Mershon, Christopher Mershon US Team Male 02:14:33 + 00:56:11
28. 5. 266 We’ve got this - Kara Dugan, Chris Bubela US Team Co-Ed 02:14:33 + 00:56:11
29. 21. 616 Robert Bullard US Solo 02:23:49 + 01:05:27
30. 22. 611 Keith Brankner US Solo 02:34:28 + 01:16:06
31. 23. 628 Bryant Burleson US Solo
32. 24. 339 Ammie Silvestri US Solo

Results by categories

Solo

Rank BIB Name State Time Loss
1. 639 Abby Malakiman US 01:18:22
2. 626 Jae Park US 01:25:21 + 00:06:59
3. 620 Joe Shepley US 01:25:25 + 00:07:03
4. 630 Adrienne Leblanc US 01:26:15 + 00:07:53
5. 303 Giovanni Piovesana US 01:32:31 + 00:14:09
6. 338 Karina Chung US 01:33:01 + 00:14:39
7. 633 Claire Stites US 01:33:04 + 00:14:42
8. 634 Dorea Wilder Neigert US 01:33:26 + 00:15:04
9. 623 David Perez Menendez US 01:34:09 + 00:15:47
10. 621 Joseph Lozano US 01:35:02 + 00:16:40
11. 638 Ali Velez US 01:37:00 + 00:18:38
12. 624 Sam Scoggin US 01:40:23 + 00:22:01
13. 625 Yong Park US 01:42:43 + 00:24:21
14. 622 Scott Hoerrner US 01:43:22 + 00:25:00
15. 615 Erik Perry US 01:44:51 + 00:26:29
16. 307 Will Dalthorp US 01:45:09 + 00:26:47
17. 329 Greta O'Brien US 01:52:16 + 00:33:54
18. 327 Kris Rees US 01:56:40 + 00:38:18
19. 618 Daniel Kelly US 01:58:58 + 00:40:36
20. 323 Stacey Althaus US 02:05:05 + 00:46:43
21. 616 Robert Bullard US 02:23:49 + 01:05:27
22. 611 Keith Brankner US 02:34:28 + 01:16:06
23. 628 Bryant Burleson US
24. 339 Ammie Silvestri US

Team Co-Ed

Rank BIB Name State Time Loss
1. 260 The Wet Bandits - Ashley Caggiano, Lucas Caggiano US 01:34:06
2. 275 Chafe Mates - Natalie Jais, James Tramontana US 01:52:19 + 00:18:13
3. 273 Puffins - Becki Leigh, Scott Shatto US 01:58:51 + 00:24:45
4. 272 MaxSam-um Power! - Samantha Lombardo, Maximillian Lombardo US 02:01:40 + 00:27:34
5. 266 We’ve got this - Kara Dugan, Chris Bubela US 02:14:33 + 00:40:27

Team Female

Rank BIB Name State Time Loss
1. 283 Wet Sox Gen2 - Gwenyth Dierksen, Bronwen Price-Dierksen US 01:45:51

Team Male

Rank BIB Name State Time Loss
1. 247 Pioneering Pirates - Santiago Roadman, James Roadman US 01:42:38
2. 249 Wet and Reckless - Gideon Mershon, Christopher Mershon US 02:14:33 + 00:31:55